Usage Statistics for sibbald.com

Summary Period: February 2002
Generated 21-Mar-2002 08:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2002
Total Hits 40465
Total Files 30821
Total Pages 20556
Total Visits 6773
Total KBytes 1407872
Total Unique Sites 5487
Total Unique URLs 870
. Avg Max
Hits per Hour 60 1099
Hits per Day 1445 3705
Files per Day 1100 1706
Pages per Day 734 1272
Visits per Day 241 356
KBytes per Day 50281 151341
Hits by Response Code
Code 200 - OK 30821
Code 206 - Partial Content 2689
Code 301 - Moved Permanently 764
Code 304 - Not Modified 3581
Code 400 - Bad Request 286
Code 401 - Unauthorized 4
Code 403 - Forbidden 5
Code 404 - Not Found 2292
Code 408 - Request Timeout 14
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 1

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 1590 3.93% 1334 4.33% 826 4.02% 251 3.71% 261 4.76% 66338 4.71%
2 758 1.87% 670 2.17% 374 1.82% 163 2.41% 190 3.46% 30767 2.19%
3 998 2.47% 879 2.85% 634 3.08% 184 2.72% 200 3.64% 36455 2.59%
4 1305 3.23% 1169 3.79% 701 3.41% 292 4.31% 300 5.47% 45225 3.21%
5 1455 3.60% 1172 3.80% 714 3.47% 356 5.26% 324 5.90% 54803 3.89%
6 1794 4.43% 1224 3.97% 767 3.73% 332 4.90% 306 5.58% 67502 4.79%
7 1335 3.30% 974 3.16% 582 2.83% 270 3.99% 298 5.43% 53422 3.79%
8 1194 2.95% 1062 3.45% 668 3.25% 234 3.45% 274 4.99% 41216 2.93%
9 1251 3.09% 1017 3.30% 854 4.15% 169 2.50% 192 3.50% 19538 1.39%
10 953 2.36% 755 2.45% 462 2.25% 201 2.97% 214 3.90% 49307 3.50%
11 1509 3.73% 1152 3.74% 646 3.14% 281 4.15% 299 5.45% 45269 3.22%
12 3705 9.16% 1386 4.50% 851 4.14% 322 4.75% 339 6.18% 151341 10.75%
13 1932 4.77% 1588 5.15% 1237 6.02% 314 4.64% 284 5.18% 42113 2.99%
14 1723 4.26% 1366 4.43% 907 4.41% 285 4.21% 297 5.41% 49371 3.51%
15 1845 4.56% 1316 4.27% 829 4.03% 261 3.85% 264 4.81% 72860 5.18%
16 1266 3.13% 1066 3.46% 781 3.80% 182 2.69% 177 3.23% 55310 3.93%
17 666 1.65% 592 1.92% 359 1.75% 149 2.20% 140 2.55% 32854 2.33%
18 1309 3.23% 1112 3.61% 675 3.28% 232 3.43% 255 4.65% 50458 3.58%
19 1187 2.93% 991 3.22% 617 3.00% 296 4.37% 291 5.30% 50864 3.61%
20 1553 3.84% 1105 3.59% 865 4.21% 295 4.36% 283 5.16% 45853 3.26%
21 1626 4.02% 1088 3.53% 675 3.28% 234 3.45% 250 4.56% 46413 3.30%
22 1644 4.06% 1359 4.41% 1042 5.07% 223 3.29% 237 4.32% 37118 2.64%
23 1021 2.52% 877 2.85% 641 3.12% 156 2.30% 160 2.92% 33652 2.39%
24 892 2.20% 808 2.62% 566 2.75% 142 2.10% 141 2.57% 26983 1.92%
25 1499 3.70% 1133 3.68% 737 3.59% 263 3.88% 262 4.77% 45472 3.23%
26 1074 2.65% 859 2.79% 469 2.28% 231 3.41% 238 4.34% 48574 3.45%
27 1452 3.59% 1061 3.44% 805 3.92% 252 3.72% 222 4.05% 44547 3.16%
28 1929 4.77% 1706 5.54% 1272 6.19% 207 3.06% 210 3.83% 64248 4.56%

Hourly usage for February 2002

Hourly Statistics for February 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1178 2.91% 30 847 2.75% 19 545 2.65% 1558 43619 3.10%
1 55 1554 3.84% 46 1291 4.19% 34 961 4.68% 1467 41074 2.92%
2 75 2111 5.22% 66 1858 6.03% 51 1429 6.95% 2061 57719 4.10%
3 57 1616 3.99% 44 1255 4.07% 29 823 4.00% 1784 49947 3.55%
4 46 1301 3.22% 39 1102 3.58% 26 755 3.67% 1343 37600 2.67%
5 46 1306 3.23% 38 1085 3.52% 26 747 3.63% 1341 37535 2.67%
6 42 1200 2.97% 33 943 3.06% 21 615 2.99% 1581 44281 3.15%
7 45 1273 3.15% 31 889 2.88% 21 593 2.88% 1441 40362 2.87%
8 66 1851 4.57% 54 1529 4.96% 40 1141 5.55% 2259 63248 4.49%
9 47 1340 3.31% 37 1057 3.43% 23 661 3.22% 2799 78373 5.57%
10 47 1321 3.26% 36 1019 3.31% 21 612 2.98% 2368 66310 4.71%
11 66 1868 4.62% 56 1594 5.17% 40 1139 5.54% 1574 44063 3.13%
12 54 1519 3.75% 45 1274 4.13% 35 982 4.78% 1867 52273 3.71%
13 86 2408 5.95% 38 1079 3.50% 24 677 3.29% 3352 93863 6.67%
14 95 2660 6.57% 45 1276 4.14% 28 785 3.82% 3657 102395 7.27%
15 70 1961 4.85% 58 1632 5.30% 38 1066 5.19% 2489 69683 4.95%
16 70 1965 4.86% 55 1550 5.03% 35 981 4.77% 2859 80063 5.69%
17 71 2006 4.96% 58 1628 5.28% 36 1021 4.97% 1771 49580 3.52%
18 60 1692 4.18% 46 1313 4.26% 28 804 3.91% 2153 60271 4.28%
19 65 1843 4.55% 54 1522 4.94% 33 948 4.61% 3115 87232 6.20%
20 67 1887 4.66% 52 1478 4.80% 36 1025 4.99% 1885 52782 3.75%
21 67 1877 4.64% 53 1491 4.84% 35 981 4.77% 2072 58009 4.12%
22 62 1736 4.29% 47 1332 4.32% 29 821 3.99% 2161 60519 4.30%
23 35 992 2.45% 27 777 2.52% 15 444 2.16% 1324 37073 2.63%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 5074 12.54% 14526 1.03% CGI Scripts
2 3263 8.06% 6415 0.46% /cgi-bin/upsimage.cgi
3 3075 7.60% 4761 0.34% /scripts/LastUpdate.js
4 2185 5.40% 16021 1.14% /apcupsd/
5 1587 3.92% 324 0.02% /apcupsd/manual/apcupsd-styles.css
6 1121 2.77% 6003 0.43% /cgi-bin/upsstats.cgi
7 943 2.33% 6675 0.47% Images
8 583 1.44% 1433 0.10% /apcupsd/manual/
9 514 1.27% 17982 1.28% /apcupsd/manual/configure.html
10 484 1.20% 8465 0.60% /apcupsd/manual/cables.html
11 466 1.15% 1686 0.12% /cgi-bin/multimon.cgi
12 367 0.91% 77155 5.48% /apcupsd/manual/apcupsd.pdf
13 358 0.88% 27599 1.96% /redhat/howto/Hardware-HOWTO
14 352 0.87% 517 0.04% /
15 305 0.75% 27548 1.96% /redhat/howto6.1/Hardware-HOWTO
16 296 0.73% 85 0.01% /robots.txt
17 260 0.64% 1293 0.09% /ch/ch.html
18 251 0.62% 399 0.03% /apcupsd/manual/new_features_3_8_5.html
19 250 0.62% 141 0.01% /pageframe.html
20 247 0.61% 577 0.04% /navbar.html
21 246 0.61% 224 0.02% /header.html
22 241 0.60% 568 0.04% /body.html
23 237 0.59% 314 0.02% /favicon.ico
24 229 0.57% 7619 0.54% /download/cheatsheet.html
25 222 0.55% 346480 24.61% /apcupsd/download/apcupsd-3.8.5.tar.gz
26 216 0.53% 6639 0.47% /apcupsd/manual/install.html
27 206 0.51% 355 0.03% /apcupsd/download/
28 187 0.46% 2765 0.20% /apcupsd/bugs.html
29 186 0.46% 3987 0.28% /apcupsd/manual/testing.html
30 184 0.45% 268 0.02% /cgi-bin/upsfstats.cgi

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 222 0.55% 346480 24.61% /apcupsd/download/apcupsd-3.8.5.tar.gz
2 156 0.39% 115442 8.20% /apcupsd/download/apcupsd-3.8.5-1.i386.RH7.1.rpm
3 49 0.12% 107683 7.65% /apcupsd/download/betaversions/apcupsd-3.9.8.tar.gz
4 83 0.21% 81703 5.80% /apcupsd/download/winapcupsd-3.8.5.tar.gz
5 367 0.91% 77155 5.48% /apcupsd/manual/apcupsd.pdf
6 60 0.15% 66750 4.74% /apcupsd/download/apcupsd-3.8.5-1.src.RH7.1.rpm
7 78 0.19% 49369 3.51% /apcupsd/download/apcupsd-3.8.5-1.i386.RH6.2.rpm
8 358 0.88% 27599 1.96% /redhat/howto/Hardware-HOWTO
9 305 0.75% 27548 1.96% /redhat/howto6.1/Hardware-HOWTO
10 15 0.04% 19732 1.40% /apcupsd/download/apcupsd-3.8.5-1.src.RH6.2.rpm

Top 10 of 424 Total Entry Pages
# Hits Visits URL
1 2185 5.40% 1618 25.61% /apcupsd/
2 358 0.88% 353 5.59% /redhat/howto/Hardware-HOWTO
3 484 1.20% 293 4.64% /apcupsd/manual/cables.html
4 260 0.64% 222 3.51% /ch/ch.html
5 352 0.87% 197 3.12% /
6 229 0.57% 167 2.64% /download/cheatsheet.html
7 187 0.46% 126 1.99% /apcupsd/bugs.html
8 150 0.37% 125 1.98% /unixutil/ipchains-maquerade.html
9 514 1.27% 122 1.93% /apcupsd/manual/configure.html
10 583 1.44% 104 1.65% /apcupsd/manual/

Top 10 of 436 Total Exit Pages
# Hits Visits URL
1 2185 5.40% 1271 19.31% /apcupsd/
2 358 0.88% 353 5.36% /redhat/howto/Hardware-HOWTO
3 484 1.20% 319 4.85% /apcupsd/manual/cables.html
4 260 0.64% 224 3.40% /ch/ch.html
5 514 1.27% 205 3.11% /apcupsd/manual/configure.html
6 229 0.57% 189 2.87% /download/cheatsheet.html
7 187 0.46% 132 2.01% /apcupsd/bugs.html
8 132 0.33% 99 1.50% /linux/redhat7.0.html
9 466 1.15% 94 1.43% /cgi-bin/multimon.cgi
10 206 0.51% 88 1.34% /apcupsd/download/

Top 30 of 5487 Total Sites
# Hits Files KBytes Visits Hostname
1 1551 3.83% 72 0.23% 71708 5.09% 4 0.06% 61.177.3.254
2 744 1.84% 735 2.38% 6340 0.45% 3 0.04% 195.141.85.142
3 627 1.55% 29 0.09% 27019 1.92% 1 0.01% 61.177.5.58
4 605 1.50% 604 1.96% 1635 0.12% 2 0.03% buropost.demon.nl
5 500 1.24% 500 1.62% 1658 0.12% 1 0.01% ccx146.kek.jp
6 498 1.23% 484 1.57% 1457 0.10% 3 0.04% zzz-064196157020.splitrock.net
7 453 1.12% 445 1.44% 3921 0.28% 2 0.03% 195.141.85.146
8 313 0.77% 0 0.00% 70 0.00% 0 0.00% cm.nlb.3284839339.kabelnet.net
9 311 0.77% 56 0.18% 551 0.04% 11 0.16% cr022r01.sac2.fastsearch.net
10 284 0.70% 0 0.00% 63 0.00% 1 0.01% dhcp-lsne-sud-1.urbanet.ch
11 278 0.69% 0 0.00% 62 0.00% 0 0.00% 195.202.81.213
12 260 0.64% 246 0.80% 3967 0.28% 66 0.97% *.aol.com
13 256 0.63% 254 0.82% 1285 0.09% 2 0.03% arek.amg.net.pl
14 242 0.60% 238 0.77% 2251 0.16% 97 1.43% scooter20.sv.av.com
15 238 0.59% 226 0.73% 2752 0.20% 3 0.04% 213.156.35.136
16 230 0.57% 156 0.51% 5398 0.38% 1 0.01% dialup182.apex.dp.ua
17 213 0.53% 207 0.67% 1323 0.09% 3 0.04% 202.68.136.74
18 209 0.52% 209 0.68% 583 0.04% 1 0.01% 80.116.84.118
19 204 0.50% 100 0.32% 677 0.05% 4 0.06% r184-92-dsl.sea.lightrealm.net
20 195 0.48% 173 0.56% 6224 0.44% 18 0.27% 200.60.39.4
21 179 0.44% 175 0.57% 594 0.04% 2 0.03% zzz-064196157083.splitrock.net
22 165 0.41% 131 0.43% 5298 0.38% 22 0.32% px1.hitachi.co.jp
23 160 0.40% 0 0.00% 36 0.00% 0 0.00% 195.202.85.60
24 149 0.37% 149 0.48% 2087 0.15% 1 0.01% lucina.rainside.sk
25 137 0.34% 0 0.00% 30 0.00% 1 0.01% dhcp-clients.hispeed-nyon.ch
26 128 0.32% 0 0.00% 29 0.00% 0 0.00% dhcp-urbatel-3.urbanet.ch
27 127 0.31% 125 0.41% 901 0.06% 45 0.66% ezspider404.directhit.com
28 116 0.29% 114 0.37% 1080 0.08% 5 0.07% cr043r01-2.sac2.fastsearch.net
29 114 0.28% 81 0.26% 5682 0.40% 6 0.09% ccproxy1.kpprc.edu.tw
30 110 0.27% 103 0.33% 4725 0.34% 2 0.03% line69.comsat.net.ar

Top 10 of 5487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1551 3.83% 72 0.23% 71708 5.09% 4 0.06% 61.177.3.254
2 627 1.55% 29 0.09% 27019 1.92% 1 0.01% 61.177.5.58
3 61 0.15% 53 0.17% 10541 0.75% 4 0.06% roc-24-95-199-137.rochester.rr.com
4 52 0.13% 24 0.08% 9634 0.68% 5 0.07% 217-125-119-102.uc.nombres.ttd.es
5 13 0.03% 10 0.03% 8689 0.62% 2 0.03% mail.jump.cz
6 67 0.17% 27 0.09% 8676 0.62% 8 0.12% 61.194.198.120
7 8 0.02% 8 0.03% 7491 0.53% 1 0.01% nemesis.ural.ru
8 109 0.27% 93 0.30% 7202 0.51% 3 0.04% fia219-87.dsl.hccnet.nl
9 67 0.17% 51 0.17% 7018 0.50% 5 0.07% modemcable107.55-200-24.mtl.mc.videotron.ca
10 20 0.05% 19 0.06% 6862 0.49% 4 0.06% atv-fe1.cluj.astralnet.ro

Usage by Country for February 2002

Top 50 of 76 Total Countries
# Hits Files KBytes Country
1 12588 31.11% 8048 26.11% 426189 30.27% Unresolved/Unknown
2 7648 18.90% 6243 20.26% 235146 16.70% Network
3 6432 15.90% 5365 17.41% 160536 11.40% US Commercial
4 3180 7.86% 2575 8.35% 120533 8.56% Japan
5 1175 2.90% 1101 3.57% 28741 2.04% Netherlands
6 1156 2.86% 341 1.11% 13848 0.98% Switzerland
7 793 1.96% 686 2.23% 34457 2.45% US Educational
8 772 1.91% 646 2.10% 41984 2.98% Poland
9 612 1.51% 570 1.85% 28645 2.03% Germany
10 530 1.31% 482 1.56% 23865 1.70% Canada
11 400 0.99% 327 1.06% 46649 3.31% Czech Republic
12 385 0.95% 364 1.18% 24728 1.76% United Kingdom
13 344 0.85% 284 0.92% 27313 1.94% Russian Federation
14 285 0.70% 200 0.65% 9745 0.69% Ukraine
15 279 0.69% 244 0.79% 13091 0.93% France
16 277 0.68% 216 0.70% 9630 0.68% Italy
17 267 0.66% 257 0.83% 4739 0.34% Australia
18 254 0.63% 239 0.78% 7089 0.50% Belgium
19 236 0.58% 218 0.71% 12751 0.91% Slovak Republic
20 203 0.50% 162 0.53% 20614 1.46% Spain
21 185 0.46% 146 0.47% 2121 0.15% Finland
22 154 0.38% 127 0.41% 7589 0.54% Brazil
23 141 0.35% 101 0.33% 3604 0.26% US Military
24 140 0.35% 106 0.34% 6040 0.43% Taiwan
25 137 0.34% 129 0.42% 5079 0.36% Argentina
26 136 0.34% 128 0.42% 15298 1.09% Austria
27 136 0.34% 118 0.38% 3521 0.25% United States
28 130 0.32% 125 0.41% 1029 0.07% Malaysia
29 124 0.31% 104 0.34% 3344 0.24% New Zealand (Aotearoa)
30 111 0.27% 99 0.32% 6202 0.44% Hungary
31 109 0.27% 95 0.31% 7528 0.53% Belarus
32 100 0.25% 92 0.30% 12495 0.89% Romania
33 99 0.24% 90 0.29% 993 0.07% Non-Profit Organization
34 91 0.22% 85 0.28% 12759 0.91% Estonia
35 87 0.22% 70 0.23% 1094 0.08% Denmark
36 85 0.21% 65 0.21% 309 0.02% Norway
37 72 0.18% 51 0.17% 360 0.03% Greece
38 62 0.15% 60 0.19% 3291 0.23% Sweden
39 60 0.15% 52 0.17% 3223 0.23% Singapore
40 56 0.14% 55 0.18% 359 0.03% US Government
41 52 0.13% 38 0.12% 2767 0.20% Croatia (Hrvatska)
42 47 0.12% 37 0.12% 3475 0.25% Mexico
43 47 0.12% 40 0.13% 2377 0.17% South Africa
44 34 0.08% 23 0.07% 4760 0.34% Lithuania
45 26 0.06% 22 0.07% 573 0.04% Portugal
46 25 0.06% 21 0.07% 589 0.04% Old style Arpanet (arpa)
47 21 0.05% 21 0.07% 122 0.01% Hong Kong
48 20 0.05% 20 0.06% 3106 0.22% Colombia
49 18 0.04% 15 0.05% 89 0.01% Cocos (Keeling) Islands
50 16 0.04% 0 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.01