Usage Statistics for sibbald.com

Summary Period: March 2002
Generated 06-Apr-2002 12:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2002
Total Hits 34105
Total Files 27789
Total Pages 18609
Total Visits 6125
Total KBytes 1097556
Total Unique Sites 4627
Total Unique URLs 1069
. Avg Max
Hits per Hour 45 288
Hits per Day 1100 1847
Files per Day 896 1574
Pages per Day 600 1178
Visits per Day 197 293
KBytes per Day 35405 61064
Hits by Response Code
Code 200 - OK 27789
Code 206 - Partial Content 769
Code 301 - Moved Permanently 745
Code 304 - Not Modified 3329
Code 400 - Bad Request 133
Code 401 - Unauthorized 4
Code 403 - Forbidden 5
Code 404 - Not Found 1316
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 4
Code 501 - Not Implemented 4

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 1260 3.69% 862 3.10% 507 2.72% 185 3.02% 202 4.37% 53412 4.87%
2 671 1.97% 567 2.04% 337 1.81% 118 1.93% 133 2.87% 17520 1.60%
3 1158 3.40% 908 3.27% 655 3.52% 147 2.40% 151 3.26% 26670 2.43%
4 1366 4.01% 1138 4.10% 647 3.48% 263 4.29% 276 5.96% 58281 5.31%
5 1124 3.30% 885 3.18% 603 3.24% 254 4.15% 230 4.97% 35377 3.22%
6 1330 3.90% 1074 3.86% 671 3.61% 278 4.54% 252 5.45% 58602 5.34%
7 971 2.85% 813 2.93% 538 2.89% 293 4.78% 259 5.60% 27557 2.51%
8 1139 3.34% 932 3.35% 567 3.05% 220 3.59% 218 4.71% 42886 3.91%
9 991 2.91% 848 3.05% 630 3.39% 155 2.53% 152 3.29% 26641 2.43%
10 944 2.77% 774 2.79% 634 3.41% 145 2.37% 144 3.11% 15968 1.45%
11 953 2.79% 762 2.74% 472 2.54% 205 3.35% 198 4.28% 27410 2.50%
12 1847 5.42% 1574 5.66% 1178 6.33% 237 3.87% 236 5.10% 61064 5.56%
13 1386 4.06% 1096 3.94% 809 4.35% 288 4.70% 270 5.84% 56730 5.17%
14 1049 3.08% 870 3.13% 580 3.12% 225 3.67% 212 4.58% 21045 1.92%
15 1193 3.50% 968 3.48% 591 3.18% 228 3.72% 242 5.23% 46989 4.28%
16 1033 3.03% 912 3.28% 702 3.77% 142 2.32% 152 3.29% 26223 2.39%
17 531 1.56% 419 1.51% 242 1.30% 113 1.84% 111 2.40% 15414 1.40%
18 1020 2.99% 864 3.11% 526 2.83% 190 3.10% 211 4.56% 36204 3.30%
19 1121 3.29% 903 3.25% 587 3.15% 274 4.47% 265 5.73% 57384 5.23%
20 1655 4.85% 1504 5.41% 1040 5.59% 256 4.18% 220 4.75% 42612 3.88%
21 1286 3.77% 1095 3.94% 617 3.32% 199 3.25% 212 4.58% 39257 3.58%
22 928 2.72% 749 2.70% 483 2.60% 224 3.66% 218 4.71% 28752 2.62%
23 821 2.41% 621 2.23% 421 2.26% 155 2.53% 158 3.41% 21083 1.92%
24 816 2.39% 650 2.34% 471 2.53% 153 2.50% 138 2.98% 20343 1.85%
25 1110 3.25% 701 2.52% 423 2.27% 191 3.12% 208 4.50% 27227 2.48%
26 1603 4.70% 1313 4.72% 906 4.87% 216 3.53% 203 4.39% 44119 4.02%
27 1323 3.88% 1156 4.16% 773 4.15% 240 3.92% 231 4.99% 42184 3.84%
28 684 2.01% 593 2.13% 353 1.90% 165 2.69% 171 3.70% 32527 2.96%
29 1116 3.27% 984 3.54% 714 3.84% 137 2.24% 154 3.33% 34968 3.19%
30 827 2.42% 714 2.57% 530 2.85% 123 2.01% 126 2.72% 37717 3.44%
31 849 2.49% 540 1.94% 402 2.16% 117 1.91% 124 2.68% 15390 1.40%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1606 4.71% 41 1272 4.58% 29 926 4.98% 1080 33490 3.05%
1 57 1797 5.27% 49 1529 5.50% 40 1245 6.69% 1203 37288 3.40%
2 60 1877 5.50% 51 1611 5.80% 42 1303 7.00% 1178 36530 3.33%
3 41 1284 3.76% 35 1088 3.92% 22 688 3.70% 1052 32613 2.97%
4 27 856 2.51% 21 680 2.45% 14 438 2.35% 684 21195 1.93%
5 32 992 2.91% 24 771 2.77% 16 521 2.80% 1338 41485 3.78%
6 36 1116 3.27% 28 875 3.15% 20 622 3.34% 1131 35049 3.19%
7 37 1151 3.37% 27 866 3.12% 20 627 3.37% 1204 37311 3.40%
8 39 1227 3.60% 31 962 3.46% 20 647 3.48% 1493 46281 4.22%
9 34 1068 3.13% 26 819 2.95% 16 501 2.69% 1687 52297 4.76%
10 47 1484 4.35% 39 1239 4.46% 26 815 4.38% 1425 44186 4.03%
11 44 1367 4.01% 36 1121 4.03% 21 660 3.55% 1349 41815 3.81%
12 34 1063 3.12% 27 848 3.05% 16 513 2.76% 1683 52176 4.75%
13 43 1335 3.91% 33 1035 3.72% 20 642 3.45% 2037 63144 5.75%
14 51 1604 4.70% 44 1375 4.95% 28 898 4.83% 1703 52796 4.81%
15 50 1556 4.56% 41 1294 4.66% 26 811 4.36% 1520 47124 4.29%
16 56 1742 5.11% 48 1493 5.37% 31 964 5.18% 1854 57485 5.24%
17 55 1730 5.07% 43 1359 4.89% 27 856 4.60% 2194 68015 6.20%
18 58 1815 5.32% 47 1468 5.28% 31 977 5.25% 2110 65398 5.96%
19 49 1539 4.51% 40 1262 4.54% 26 829 4.45% 1468 45510 4.15%
20 53 1664 4.88% 43 1333 4.80% 29 911 4.90% 1678 52031 4.74%
21 50 1568 4.60% 42 1314 4.73% 27 856 4.60% 1776 55052 5.02%
22 42 1311 3.84% 34 1064 3.83% 21 655 3.52% 1283 39775 3.62%
23 43 1353 3.97% 35 1111 4.00% 22 704 3.78% 1274 39508 3.60%

Top 30 of 1069 Total URLs
# Hits KBytes URL
1 3099 9.09% 8658 0.79% CGI Scripts
2 3013 8.83% 4701 0.43% /scripts/LastUpdate.js
3 2231 6.54% 17129 1.56% /apcupsd/
4 1894 5.55% 3732 0.34% /cgi-bin/upsimage.cgi
5 845 2.48% 6228 0.57% Images
6 745 2.18% 151 0.01% /apcupsd/manual/apcupsd-styles.css
7 621 1.82% 3173 0.29% /cgi-bin/upsstats.cgi
8 446 1.31% 79 0.01% /apcupsd/3.8manual/apcupsd-styles.css
9 395 1.16% 959 0.09% /apcupsd/manual/
10 371 1.09% 1337 0.12% /cgi-bin/multimon.cgi
11 351 1.03% 99 0.01% /robots.txt
12 312 0.91% 484 0.04% /
13 312 0.91% 790 0.07% /apcupsd/3.8manual/
14 280 0.82% 9028 0.82% /download/cheatsheet.html
15 262 0.77% 20119 1.83% /redhat/howto6.0/Hardware-HOWTO
16 242 0.71% 8789 0.80% /apcupsd/manual/configure.html
17 231 0.68% 1096 0.10% /ch/ch.html
18 227 0.67% 544 0.05% /body.html
19 225 0.66% 209 0.02% /header.html
20 224 0.66% 131 0.01% /pageframe.html
21 218 0.64% 4425 0.40% /apcupsd/manual/cables.html
22 210 0.62% 55582 5.06% /apcupsd/3.8manual/apcupsd.pdf
23 210 0.62% 500 0.05% /navbar.html
24 204 0.60% 275 0.03% /favicon.ico
25 191 0.56% 6857 0.62% /apcupsd/3.8manual/configure.html
26 189 0.55% 323 0.03% /apcupsd/download/
27 180 0.53% 260197 23.71% /apcupsd/download/apcupsd-3.8.5.tar.gz
28 180 0.53% 718 0.07% /linux/redhat7.1.html
29 176 0.52% 292 0.03% /apcupsd/3.8manual/new_features_3_8_5.html
30 176 0.52% 1597 0.15% /apcupsd/manual/usb.html

Top 10 of 1069 Total URLs By KBytes
# Hits KBytes URL
1 180 0.53% 260197 23.71% /apcupsd/download/apcupsd-3.8.5.tar.gz
2 160 0.47% 109687 9.99% /apcupsd/download/apcupsd-3.8.5-1.i386.RH7.1.rpm
3 45 0.13% 93317 8.50% /apcupsd/download/betaversions/apcupsd-3.9.8.tar.gz
4 106 0.31% 70760 6.45% /apcupsd/download/winapcupsd-3.8.5.tar.gz
5 210 0.62% 55582 5.06% /apcupsd/3.8manual/apcupsd.pdf
6 37 0.11% 47451 4.32% /apcupsd/download/apcupsd-3.8.5-1.src.RH7.1.rpm
7 62 0.18% 39150 3.57% /apcupsd/download/apcupsd-3.8.5-1.i386.RH6.2.rpm
8 147 0.43% 20398 1.86% /apcupsd/manual/apcupsd.pdf
9 262 0.77% 20119 1.83% /redhat/howto6.0/Hardware-HOWTO
10 2231 6.54% 17129 1.56% /apcupsd/

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 2231 6.54% 1666 29.42% /apcupsd/
2 280 0.82% 224 3.96% /download/cheatsheet.html
3 231 0.68% 206 3.64% /ch/ch.html
4 312 0.91% 171 3.02% /
5 180 0.53% 156 2.76% /linux/redhat7.1.html
6 218 0.64% 136 2.40% /apcupsd/manual/cables.html
7 121 0.35% 101 1.78% /apcupsd/bugs.html
8 395 1.16% 96 1.70% /apcupsd/manual/
9 124 0.36% 95 1.68% /unixutil/ipchains-maquerade.html
10 371 1.09% 90 1.59% /cgi-bin/multimon.cgi

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 2231 6.54% 1372 23.07% /apcupsd/
2 280 0.82% 243 4.09% /download/cheatsheet.html
3 231 0.68% 207 3.48% /ch/ch.html
4 218 0.64% 130 2.19% /apcupsd/manual/cables.html
5 180 0.53% 125 2.10% /linux/redhat7.1.html
6 242 0.71% 106 1.78% /apcupsd/manual/configure.html
7 121 0.35% 100 1.68% /apcupsd/bugs.html
8 227 0.67% 93 1.56% /body.html
9 189 0.55% 87 1.46% /apcupsd/download/
10 176 0.52% 86 1.45% /apcupsd/manual/usb.html

Top 30 of 4627 Total Sites
# Hits Files KBytes Visits Hostname
1 1708 5.01% 1677 6.03% 15092 1.38% 14 0.23% 195.141.85.146
2 392 1.15% 377 1.36% 1630 0.15% 5 0.08% 212088076163.sonofon.dk
3 358 1.05% 350 1.26% 3543 0.32% 15 0.24% ezspider404.directhit.com
4 299 0.88% 299 1.08% 4332 0.39% 3 0.05% 203.162.40.227
5 293 0.86% 254 0.91% 7591 0.69% 47 0.77% *.aol.com
6 278 0.82% 278 1.00% 737 0.07% 1 0.02% mig.ozas.com.pl
7 251 0.74% 194 0.70% 1894 0.17% 1 0.02% 209.167.50.23
8 193 0.57% 151 0.54% 8791 0.80% 25 0.41% px1.hitachi.co.jp
9 192 0.56% 182 0.65% 4324 0.39% 1 0.02% pa229.krakow.cvx.ppp.tpnet.pl
10 173 0.51% 171 0.62% 823 0.08% 5 0.08% 211.162.37.227
11 168 0.49% 166 0.60% 1266 0.12% 24 0.39% eglt409.directhit.com
12 164 0.48% 141 0.51% 3395 0.31% 3 0.05% 194.75.229.62
13 139 0.41% 131 0.47% 2090 0.19% 4 0.07% adsl-65-71-147-164.arkmatrix.net
14 137 0.40% 94 0.34% 2926 0.27% 1 0.02% dialup086.wien.vbs.at
15 130 0.38% 0 0.00% 29 0.00% 0 0.00% cm.med.3284842405.kabelnet.net
16 121 0.35% 114 0.41% 2178 0.20% 10 0.16% gonzo.sfgate.com
17 112 0.33% 69 0.25% 526 0.05% 1 0.02% 62.10.54.0
18 112 0.33% 107 0.39% 1337 0.12% 52 0.85% ezspider303.directhit.com
19 105 0.31% 104 0.37% 629 0.06% 3 0.05% 212.222.254.226
20 104 0.30% 79 0.28% 5654 0.52% 2 0.03% mail.e-tech.sk
21 100 0.29% 72 0.26% 1863 0.17% 3 0.05% cpe005004759cc2.cpe.net.cable.rogers.com
22 97 0.28% 97 0.35% 261 0.02% 1 0.02% bw2-101pub199.bluewin.ch
23 97 0.28% 85 0.31% 2305 0.21% 2 0.03% pd9e1eea0.dip.t-dialin.net
24 96 0.28% 95 0.34% 891 0.08% 12 0.20% ezspider402.directhit.com
25 93 0.27% 0 0.00% 21 0.00% 0 0.00% 195.202.72.121
26 91 0.27% 88 0.32% 312 0.03% 4 0.07% adsl-64-219-21-235.dsl.crchtx.swbell.net
27 90 0.26% 90 0.32% 817 0.07% 11 0.18% trek19.sv.av.com
28 87 0.26% 82 0.30% 3467 0.32% 5 0.08% gate.simm.ru
29 86 0.25% 40 0.14% 363 0.03% 1 0.02% 65.89.138.141
30 86 0.25% 41 0.15% 134 0.01% 43 0.70% goo313.inktomi.com

Top 10 of 4627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1708 5.01% 1677 6.03% 15092 1.38% 14 0.23% 195.141.85.146
2 193 0.57% 151 0.54% 8791 0.80% 25 0.41% px1.hitachi.co.jp
3 30 0.09% 27 0.10% 8551 0.78% 2 0.03% mail.tatra.cz
4 293 0.86% 254 0.91% 7591 0.69% 47 0.77% *.aol.com
5 18 0.05% 18 0.06% 7569 0.69% 1 0.02% pa58.torun.cvx.ppp.tpnet.pl
6 27 0.08% 24 0.09% 7468 0.68% 1 0.02% bstnma1-ar1-4-62-117-026.elnk.dsl.gtei.net
7 31 0.09% 30 0.11% 6786 0.62% 2 0.03% wall.comdev.cc
8 31 0.09% 15 0.05% 6533 0.60% 3 0.05% 211.123.199.142
9 8 0.02% 8 0.03% 6481 0.59% 1 0.02% mikan.movenet.co.jp
10 28 0.08% 19 0.07% 6419 0.58% 3 0.05% mail.cubenet.cz

Usage by Country for March 2002

Top 50 of 70 Total Countries
# Hits Files KBytes Country
1 10399 30.49% 8374 30.13% 290948 26.51% Unresolved/Unknown
2 6834 20.04% 5260 18.93% 139601 12.72% US Commercial
3 5611 16.45% 4769 17.16% 192466 17.54% Network
4 2476 7.26% 1926 6.93% 102945 9.38% Japan
5 888 2.60% 793 2.85% 35293 3.22% Poland
6 640 1.88% 568 2.04% 39186 3.57% Germany
7 623 1.83% 525 1.89% 61212 5.58% Czech Republic
8 561 1.64% 498 1.79% 19366 1.76% US Educational
9 554 1.62% 477 1.72% 12013 1.09% Netherlands
10 490 1.44% 279 1.00% 7326 0.67% Switzerland
11 450 1.32% 432 1.55% 3924 0.36% Denmark
12 402 1.18% 334 1.20% 16320 1.49% United Kingdom
13 385 1.13% 349 1.26% 16169 1.47% Canada
14 370 1.08% 332 1.19% 7560 0.69% Australia
15 300 0.88% 289 1.04% 14005 1.28% Russian Federation
16 286 0.84% 217 0.78% 8771 0.80% Austria
17 219 0.64% 189 0.68% 17096 1.56% Slovak Republic
18 205 0.60% 188 0.68% 8276 0.75% Non-Profit Organization
19 188 0.55% 130 0.47% 4898 0.45% Italy
20 174 0.51% 148 0.53% 5544 0.51% France
21 157 0.46% 147 0.53% 10296 0.94% Spain
22 137 0.40% 128 0.46% 903 0.08% Belgium
23 136 0.40% 134 0.48% 559 0.05% United States
24 130 0.38% 125 0.45% 6433 0.59% Hungary
25 129 0.38% 109 0.39% 1831 0.17% Finland
26 107 0.31% 104 0.37% 2730 0.25% Sweden
27 96 0.28% 0 0.00% 21 0.00% Kenya
28 92 0.27% 78 0.28% 6972 0.64% US Military
29 87 0.26% 75 0.27% 4799 0.44% US Government
30 85 0.25% 37 0.13% 8385 0.76% Ukraine
31 76 0.22% 66 0.24% 824 0.08% Singapore
32 63 0.18% 58 0.21% 2949 0.27% Brazil
33 55 0.16% 34 0.12% 1509 0.14% Portugal
34 54 0.16% 44 0.16% 3003 0.27% Romania
35 52 0.15% 44 0.16% 2073 0.19% Greece
36 45 0.13% 44 0.16% 649 0.06% Indonesia
37 45 0.13% 32 0.12% 2743 0.25% India
38 45 0.13% 42 0.15% 3846 0.35% Luxembourg
39 43 0.13% 31 0.11% 3480 0.32% New Zealand (Aotearoa)
40 41 0.12% 40 0.14% 9235 0.84% Estonia
41 37 0.11% 35 0.13% 810 0.07% Mexico
42 34 0.10% 33 0.12% 6807 0.62% Cocos (Keeling) Islands
43 33 0.10% 32 0.12% 253 0.02% Norway
44 33 0.10% 29 0.10% 627 0.06% Thailand
45 32 0.09% 30 0.11% 584 0.05% South Africa
46 30 0.09% 28 0.10% 141 0.01% Argentina
47 25 0.07% 23 0.08% 1055 0.10% Taiwan
48 23 0.07% 15 0.05% 825 0.08% Israel
49 22 0.06% 21 0.08% 2115 0.19% Croatia (Hrvatska)
50 18 0.05% 18 0.06% 124 0.01% Costa Rica


Generated by Webalizer Version 2.01