Usage Statistics for sibbald.com

Summary Period: October 2002
Generated 31-Dec-2002 16:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2002
Total Hits 57820
Total Files 46849
Total Pages 28864
Total Visits 8690
Total KBytes 1572960
Total Unique Sites 6661
Total Unique URLs 1753
. Avg Max
Hits per Hour 77 3380
Hits per Day 1865 6425
Files per Day 1511 3398
Pages per Day 931 4009
Visits per Day 280 409
KBytes per Day 50741 122766
Hits by Response Code
Code 200 - OK 46849
Code 206 - Partial Content 788
Code 301 - Moved Permanently 716
Code 304 - Not Modified 6153
Code 400 - Bad Request 74
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 3219
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 6
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 1377 2.38% 1184 2.53% 594 2.06% 261 3.00% 278 4.17% 41188 2.62%
2 1495 2.59% 1380 2.95% 631 2.19% 273 3.14% 270 4.05% 32282 2.05%
3 2109 3.65% 1830 3.91% 1178 4.08% 409 4.71% 305 4.58% 58467 3.72%
4 1528 2.64% 1352 2.89% 734 2.54% 346 3.98% 266 3.99% 38950 2.48%
5 1178 2.04% 1052 2.25% 727 2.52% 194 2.23% 166 2.49% 26741 1.70%
6 1440 2.49% 964 2.06% 879 3.05% 190 2.19% 180 2.70% 21114 1.34%
7 1987 3.44% 1784 3.81% 923 3.20% 310 3.57% 307 4.61% 77208 4.91%
8 2266 3.92% 1981 4.23% 1000 3.46% 352 4.05% 347 5.21% 75807 4.82%
9 1790 3.10% 1575 3.36% 755 2.62% 317 3.65% 319 4.79% 41294 2.63%
10 1855 3.21% 1489 3.18% 824 2.85% 326 3.75% 316 4.74% 122766 7.80%
11 1530 2.65% 1330 2.84% 667 2.31% 303 3.49% 296 4.44% 51157 3.25%
12 1619 2.80% 1437 3.07% 944 3.27% 209 2.41% 201 3.02% 35875 2.28%
13 1508 2.61% 1069 2.28% 999 3.46% 195 2.24% 187 2.81% 25275 1.61%
14 1964 3.40% 1652 3.53% 950 3.29% 309 3.56% 293 4.40% 49359 3.14%
15 2184 3.78% 1662 3.55% 1154 4.00% 319 3.67% 308 4.62% 63534 4.04%
16 1751 3.03% 1548 3.30% 665 2.30% 301 3.46% 305 4.58% 58952 3.75%
17 6425 11.11% 3398 7.25% 4009 13.89% 366 4.21% 320 4.80% 83028 5.28%
18 1733 3.00% 1535 3.28% 819 2.84% 293 3.37% 304 4.56% 51986 3.30%
19 1426 2.47% 1245 2.66% 753 2.61% 210 2.42% 196 2.94% 73315 4.66%
20 1350 2.33% 898 1.92% 776 2.69% 162 1.86% 158 2.37% 24303 1.55%
21 1779 3.08% 1502 3.21% 807 2.80% 290 3.34% 315 4.73% 46036 2.93%
22 1695 2.93% 1435 3.06% 676 2.34% 302 3.48% 306 4.59% 43070 2.74%
23 1928 3.33% 1769 3.78% 838 2.90% 276 3.18% 279 4.19% 49524 3.15%
24 1760 3.04% 1540 3.29% 772 2.67% 325 3.74% 316 4.74% 53486 3.40%
25 1678 2.90% 1432 3.06% 768 2.66% 276 3.18% 268 4.02% 44635 2.84%
26 1323 2.29% 1141 2.44% 718 2.49% 180 2.07% 189 2.84% 23229 1.48%
27 1456 2.52% 1059 2.26% 875 3.03% 158 1.82% 173 2.60% 33767 2.15%
28 2266 3.92% 1897 4.05% 1066 3.69% 327 3.76% 327 4.91% 64640 4.11%
29 2130 3.68% 1882 4.02% 962 3.33% 332 3.82% 334 5.01% 75364 4.79%
30 1828 3.16% 1596 3.41% 844 2.92% 310 3.57% 304 4.56% 44672 2.84%
31 1462 2.53% 1231 2.63% 557 1.93% 284 3.27% 291 4.37% 41940 2.67%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1868 3.23% 52 1640 3.50% 28 872 3.02% 1309 40585 2.58%
1 46 1433 2.48% 39 1239 2.64% 22 686 2.38% 972 30139 1.92%
2 49 1546 2.67% 43 1336 2.85% 25 786 2.72% 823 25500 1.62%
3 63 1960 3.39% 58 1798 3.84% 36 1138 3.94% 1619 50185 3.19%
4 60 1886 3.26% 53 1668 3.56% 33 1037 3.59% 1475 45736 2.91%
5 61 1891 3.27% 53 1669 3.56% 32 997 3.45% 1666 51645 3.28%
6 99 3098 5.36% 56 1750 3.74% 70 2174 7.53% 1271 39414 2.51%
7 48 1496 2.59% 39 1239 2.64% 21 654 2.27% 1230 38118 2.42%
8 45 1421 2.46% 35 1092 2.33% 19 591 2.05% 2698 83640 5.32%
9 66 2049 3.54% 53 1658 3.54% 29 922 3.19% 2648 82081 5.22%
10 74 2319 4.01% 63 1958 4.18% 35 1098 3.80% 2767 85791 5.45%
11 79 2470 4.27% 63 1975 4.22% 40 1247 4.32% 2182 67644 4.30%
12 90 2803 4.85% 79 2450 5.23% 52 1623 5.62% 2462 76323 4.85%
13 174 5407 9.35% 86 2677 5.71% 97 3031 10.50% 3713 115114 7.32%
14 86 2694 4.66% 69 2152 4.59% 45 1417 4.91% 2804 86931 5.53%
15 78 2422 4.19% 67 2093 4.47% 35 1098 3.80% 2255 69903 4.44%
16 104 3233 5.59% 90 2792 5.96% 49 1546 5.36% 3349 103809 6.60%
17 86 2674 4.62% 76 2356 5.03% 34 1064 3.69% 2381 73818 4.69%
18 93 2887 4.99% 80 2508 5.35% 43 1338 4.64% 1726 53517 3.40%
19 73 2266 3.92% 65 2018 4.31% 32 994 3.44% 2439 75601 4.81%
20 92 2874 4.97% 82 2550 5.44% 46 1437 4.98% 2481 76920 4.89%
21 79 2454 4.24% 68 2137 4.56% 34 1056 3.66% 2294 71129 4.52%
22 76 2370 4.10% 67 2095 4.47% 32 1010 3.50% 2393 74178 4.72%
23 74 2299 3.98% 64 1999 4.27% 33 1048 3.63% 1782 55241 3.51%

Top 30 of 1753 Total URLs
# Hits KBytes URL
1 4119 7.12% 6408 0.41% /scripts/LastUpdate.js
2 4057 7.02% 11858 0.75% CGI Scripts
3 2844 4.92% 27075 1.72% /apcupsd/
4 2417 4.18% 4778 0.30% /cgi-bin/upsimage.cgi
5 1636 2.83% 328 0.02% /apcupsd/3.8manual/apcupsd-styles.css
6 1418 2.45% 329 0.02% /apcupsd/manual/apcupsd-styles.css
7 1226 2.12% 8410 0.53% Images
8 834 1.44% 4970 0.32% /cgi-bin/upsstats.cgi
9 627 1.08% 637 0.04% /
10 624 1.08% 1489 0.09% /apcupsd/3.8manual/
11 553 0.96% 112 0.01% /robots.txt
12 535 0.93% 19202 1.22% /apcupsd/3.8manual/configure.html
13 531 0.92% 117889 7.49% /apcupsd/3.8manual/apcupsd.pdf
14 466 0.81% 1563 0.10% /cgi-bin/multimon.cgi
15 452 0.78% 607 0.04% /favicon.ico
16 416 0.72% 1049 0.07% /apcupsd/manual/
17 394 0.68% 7299 0.46% /apcupsd/3.8manual/cables.html
18 378 0.65% 9738 0.62% /apcupsd/manual/cables.html
19 374 0.65% 89304 5.68% /apcupsd/manual/apcupsd.pdf
20 362 0.63% 13959 0.89% /apcupsd/manual/configure.html
21 341 0.59% 12541 0.80% /download/cheatsheet.html
22 333 0.58% 812 0.05% /navbar.html
23 312 0.54% 776 0.05% /body.html
24 305 0.53% 295 0.02% /header.html
25 304 0.53% 176 0.01% /pageframe.html
26 299 0.52% 98 0.01% /bacula/html-manual/bacula-styles.css
27 287 0.50% 6236 0.40% /apcupsd/manual/upsbible.html
28 281 0.49% 174255 11.08% /apcupsd/download/betaversions/apcupsd-3.9.9.tar.gz
29 277 0.48% 393 0.02% /apcupsd/3.8manual/new_features_3_8_5.html
30 267 0.46% 1297 0.08% /ch/ch.html

Top 10 of 1753 Total URLs By KBytes
# Hits KBytes URL
1 244 0.42% 376560 23.94% /apcupsd/download/apcupsd-3.8.5.tar.gz
2 281 0.49% 174255 11.08% /apcupsd/download/betaversions/apcupsd-3.9.9.tar.gz
3 249 0.43% 155114 9.86% /apcupsd/download/apcupsd-3.8.5-1.i386.RH7.1.rpm
4 168 0.29% 122774 7.81% /apcupsd/download/winapcupsd-3.8.5.tar.gz
5 531 0.92% 117889 7.49% /apcupsd/3.8manual/apcupsd.pdf
6 374 0.65% 89304 5.68% /apcupsd/manual/apcupsd.pdf
7 61 0.11% 85267 5.42% /apcupsd/download/apcupsd-3.8.5-1.src.RH7.1.rpm
8 48 0.08% 31005 1.97% /apcupsd/download/apcupsd-3.8.5-1.i386.RH6.2.rpm
9 19 0.03% 28839 1.83% /apcupsd/download/betaversions/apcupsd-3.9.8.tar.gz
10 2844 4.92% 27075 1.72% /apcupsd/

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 2844 4.92% 2191 25.89% /apcupsd/
2 627 1.08% 466 5.51% /
3 267 0.46% 256 3.02% /ch/ch.html
4 394 0.68% 234 2.76% /apcupsd/3.8manual/cables.html
5 341 0.59% 231 2.73% /download/cheatsheet.html
6 287 0.50% 227 2.68% /apcupsd/manual/upsbible.html
7 378 0.65% 219 2.59% /apcupsd/manual/cables.html
8 209 0.36% 163 1.93% /unixutil/ipchains-maquerade.html
9 624 1.08% 146 1.72% /apcupsd/3.8manual/
10 187 0.32% 146 1.72% /apcupsd/manual/kernel_config.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 2844 4.92% 1813 20.88% /apcupsd/
2 627 1.08% 311 3.58% /
3 341 0.59% 291 3.35% /download/cheatsheet.html
4 267 0.46% 259 2.98% /ch/ch.html
5 394 0.68% 248 2.86% /apcupsd/3.8manual/cables.html
6 378 0.65% 247 2.84% /apcupsd/manual/cables.html
7 535 0.93% 212 2.44% /apcupsd/3.8manual/configure.html
8 287 0.50% 184 2.12% /apcupsd/manual/upsbible.html
9 362 0.63% 171 1.97% /apcupsd/manual/configure.html
10 187 0.32% 158 1.82% /apcupsd/manual/kernel_config.html

Top 30 of 6661 Total Sites
# Hits Files KBytes Visits Hostname
1 3675 6.36% 1357 2.90% 14063 0.89% 1 0.01% 213.173.179.35
2 1374 2.38% 252 0.54% 5163 0.33% 17 0.20% ns.ing-steen.se
3 922 1.59% 910 1.94% 8650 0.55% 5 0.06% 195.141.85.146
4 697 1.21% 240 0.51% 3750 0.24% 1 0.01% 213.173.179.209
5 498 0.86% 272 0.58% 3966 0.25% 100 1.15% *.googlebot.com
6 397 0.69% 394 0.84% 33136 2.11% 1 0.01% w3cache.punkt.pl
7 344 0.59% 297 0.63% 6245 0.40% 78 0.90% *.aol.com
8 251 0.43% 57 0.12% 620 0.04% 1 0.01% 209.167.50.22
9 246 0.43% 212 0.45% 1576 0.10% 13 0.15% lutz.omc.net
10 238 0.41% 232 0.50% 3003 0.19% 2 0.02% afontenayssb-102-1-3-87.abo.wanadoo.fr
11 232 0.40% 175 0.37% 2770 0.18% 11 0.13% cr039r01-2.sac2.fastsearch.net
12 211 0.36% 208 0.44% 2793 0.18% 1 0.01% pcp01649170pcs.levtwn01.pa.comcast.net
13 204 0.35% 144 0.31% 8957 0.57% 31 0.36% px4.hitachi.co.jp
14 200 0.35% 200 0.43% 63599 4.04% 0 0.00% cf4-e3.par.libertysurf.net
15 164 0.28% 146 0.31% 7748 0.49% 9 0.10% cache1.datek.ro
16 161 0.28% 5 0.01% 34 0.00% 1 0.01% arcss01.arcs.ac.at
17 157 0.27% 157 0.34% 517 0.03% 1 0.01% 81.16.224.162
18 146 0.25% 143 0.31% 2408 0.15% 1 0.01% host-65-125-83-135.fairbankscapital.com
19 145 0.25% 143 0.31% 2433 0.15% 2 0.02% pb70.zabrze.sdi.tpnet.pl
20 142 0.25% 77 0.16% 516 0.03% 2 0.02% 195.188.42.8
21 142 0.25% 140 0.30% 1014 0.06% 4 0.05% egspd401.directhit.com
22 141 0.24% 65 0.14% 6424 0.41% 6 0.07% user55.net219.oh.sprint-hsd.net
23 132 0.23% 132 0.28% 449 0.03% 1 0.01% ppp-246-64.25-151.libero.it
24 129 0.22% 90 0.19% 4014 0.26% 2 0.02% 64.98.3.213.dial.bluewin.ch
25 122 0.21% 122 0.26% 554 0.04% 2 0.02% inktomi1-win.server.ntl.com
26 116 0.20% 114 0.24% 2358 0.15% 5 0.06% 0x503e3c5d.kd4nxx5.adsl-dhcp.tele.dk
27 116 0.20% 58 0.12% 771 0.05% 12 0.14% currell.nettwerk.com
28 108 0.19% 106 0.23% 690 0.04% 2 0.02% 63.148.99.247
29 105 0.18% 55 0.12% 453 0.03% 44 0.51% crawler11.googlebot.com
30 105 0.18% 105 0.22% 3498 0.22% 3 0.03% www.spec.com

Top 10 of 6661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 0.35% 200 0.43% 63599 4.04% 0 0.00% cf4-e3.par.libertysurf.net
2 397 0.69% 394 0.84% 33136 2.11% 1 0.01% w3cache.punkt.pl
3 3675 6.36% 1357 2.90% 14063 0.89% 1 0.01% 213.173.179.35
4 204 0.35% 144 0.31% 8957 0.57% 31 0.36% px4.hitachi.co.jp
5 40 0.07% 28 0.06% 8787 0.56% 2 0.02% 219.163.88.32
6 47 0.08% 34 0.07% 8722 0.55% 1 0.01% 200-163-17-022-bsace7004.dsl.telebrasilia.net.br
7 922 1.59% 910 1.94% 8650 0.55% 5 0.06% 195.141.85.146
8 8 0.01% 8 0.02% 8474 0.54% 1 0.01% cw05.m1.srv.t-online.de
9 34 0.06% 32 0.07% 7980 0.51% 1 0.01% 81.3.88.130
10 164 0.28% 146 0.31% 7748 0.49% 9 0.10% cache1.datek.ro

Usage by Country for October 2002

Top 50 of 82 Total Countries
# Hits Files KBytes Country
1 16504 28.54% 12427 26.53% 303599 19.30% Unresolved/Unknown
2 10692 18.49% 9162 19.56% 214319 13.63% US Commercial
3 10044 17.37% 9077 19.38% 324312 20.62% Network
4 2058 3.56% 1627 3.47% 91234 5.80% Japan
5 1661 2.87% 1411 3.01% 59406 3.78% US Educational
6 1480 2.56% 357 0.76% 7932 0.50% Sweden
7 1235 2.14% 1113 2.38% 65111 4.14% Poland
8 1041 1.80% 910 1.94% 77275 4.91% Germany
9 878 1.52% 744 1.59% 56929 3.62% Czech Republic
10 875 1.51% 783 1.67% 14374 0.91% Netherlands
11 820 1.42% 754 1.61% 18967 1.21% France
12 819 1.42% 736 1.57% 32511 2.07% Canada
13 783 1.35% 742 1.58% 32473 2.06% Italy
14 780 1.35% 700 1.49% 24544 1.56% Australia
15 712 1.23% 690 1.47% 19834 1.26% United Kingdom
16 610 1.05% 476 1.02% 8881 0.56% Switzerland
17 545 0.94% 359 0.77% 13039 0.83% Austria
18 480 0.83% 458 0.98% 6692 0.43% Denmark
19 477 0.82% 423 0.90% 20701 1.32% Brazil
20 474 0.82% 426 0.91% 26918 1.71% Russian Federation
21 341 0.59% 268 0.57% 17986 1.14% Spain
22 336 0.58% 325 0.69% 5981 0.38% Non-Profit Organization
23 298 0.52% 253 0.54% 5300 0.34% Finland
24 283 0.49% 256 0.55% 18085 1.15% Romania
25 278 0.48% 216 0.46% 5105 0.32% Croatia (Hrvatska)
26 226 0.39% 195 0.42% 11932 0.76% Argentina
27 216 0.37% 207 0.44% 6207 0.39% Belgium
28 216 0.37% 141 0.30% 8986 0.57% Estonia
29 206 0.36% 153 0.33% 2554 0.16% Norway
30 193 0.33% 174 0.37% 6125 0.39% Hungary
31 161 0.28% 138 0.29% 953 0.06% New Zealand (Aotearoa)
32 161 0.28% 147 0.31% 7633 0.49% United States
33 158 0.27% 153 0.33% 11537 0.73% US Government
34 148 0.26% 144 0.31% 5427 0.35% US Military
35 142 0.25% 136 0.29% 7051 0.45% Greece
36 128 0.22% 125 0.27% 1127 0.07% Malaysia
37 121 0.21% 120 0.26% 4988 0.32% Ukraine
38 101 0.17% 88 0.19% 1148 0.07% Singapore
39 96 0.17% 89 0.19% 1074 0.07% India
40 93 0.16% 86 0.18% 1363 0.09% Mexico
41 91 0.16% 81 0.17% 3681 0.23% Slovak Republic
42 85 0.15% 78 0.17% 330 0.02% Bulgaria
43 78 0.13% 64 0.14% 354 0.02% Turkey
44 70 0.12% 63 0.13% 370 0.02% Taiwan
45 62 0.11% 61 0.13% 460 0.03% Ireland
46 61 0.11% 54 0.12% 331 0.02% Lithuania
47 60 0.10% 59 0.13% 2921 0.19% Hong Kong
48 50 0.09% 45 0.10% 454 0.03% Portugal
49 41 0.07% 37 0.08% 1413 0.09% Israel
50 41 0.07% 37 0.08% 3147 0.20% South Africa


Generated by Webalizer Version 2.01