Usage Statistics for sibbald.com

Summary Period: January 2003
Generated 12-Feb-2003 11:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2003
Total Hits 73158
Total Files 63425
Total Pages 32686
Total Visits 11238
Total KBytes 1994904
Total Unique Sites 8521
Total Unique URLs 1132
. Avg Max
Hits per Hour 98 404
Hits per Day 2359 3224
Files per Day 2045 2872
Pages per Day 1054 1420
Visits per Day 362 476
KBytes per Day 64352 99184
Hits by Response Code
Code 200 - OK 63425
Code 206 - Partial Content 1453
Code 301 - Moved Permanently 890
Code 304 - Not Modified 6727
Code 400 - Bad Request 34
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 594
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 13
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 1006 1.38% 804 1.27% 426 1.30% 159 1.41% 160 1.88% 27992 1.40%
2 2002 2.74% 1745 2.75% 843 2.58% 317 2.82% 303 3.56% 42249 2.12%
3 2661 3.64% 2224 3.51% 1217 3.72% 323 2.87% 303 3.56% 56503 2.83%
4 2135 2.92% 1782 2.81% 1105 3.38% 319 2.84% 239 2.80% 71369 3.58%
5 1455 1.99% 1209 1.91% 605 1.85% 298 2.65% 222 2.61% 34176 1.71%
6 2303 3.15% 1991 3.14% 984 3.01% 363 3.23% 357 4.19% 68694 3.44%
7 2905 3.97% 2570 4.05% 1332 4.08% 422 3.76% 426 5.00% 64825 3.25%
8 2573 3.52% 2149 3.39% 1034 3.16% 399 3.55% 365 4.28% 68470 3.43%
9 2964 4.05% 2459 3.88% 1234 3.78% 444 3.95% 414 4.86% 60424 3.03%
10 2751 3.76% 2403 3.79% 1113 3.41% 412 3.67% 413 4.85% 87724 4.40%
11 1664 2.27% 1540 2.43% 819 2.51% 232 2.06% 227 2.66% 38100 1.91%
12 1540 2.11% 1192 1.88% 659 2.02% 210 1.87% 202 2.37% 38835 1.95%
13 2125 2.90% 1853 2.92% 896 2.74% 382 3.40% 352 4.13% 58677 2.94%
14 2870 3.92% 2510 3.96% 1207 3.69% 432 3.84% 428 5.02% 87996 4.41%
15 2741 3.75% 2408 3.80% 1123 3.44% 433 3.85% 431 5.06% 89387 4.48%
16 2675 3.66% 2434 3.84% 1267 3.88% 476 4.24% 462 5.42% 75362 3.78%
17 2952 4.04% 2478 3.91% 1265 3.87% 423 3.76% 411 4.82% 94339 4.73%
18 1915 2.62% 1594 2.51% 704 2.15% 277 2.46% 249 2.92% 35192 1.76%
19 1722 2.35% 1566 2.47% 748 2.29% 273 2.43% 240 2.82% 56603 2.84%
20 2767 3.78% 2407 3.80% 1224 3.74% 411 3.66% 393 4.61% 99184 4.97%
21 3224 4.41% 2872 4.53% 1356 4.15% 454 4.04% 441 5.18% 89363 4.48%
22 2441 3.34% 2131 3.36% 1018 3.11% 373 3.32% 366 4.30% 48878 2.45%
23 2372 3.24% 2062 3.25% 981 3.00% 384 3.42% 386 4.53% 63624 3.19%
24 2509 3.43% 2245 3.54% 1059 3.24% 381 3.39% 373 4.38% 68876 3.45%
25 1928 2.64% 1756 2.77% 1147 3.51% 219 1.95% 207 2.43% 50028 2.51%
26 1500 2.05% 1339 2.11% 820 2.51% 266 2.37% 232 2.72% 29537 1.48%
27 2756 3.77% 2287 3.61% 1311 4.01% 412 3.67% 383 4.49% 82543 4.14%
28 2701 3.69% 2324 3.66% 1235 3.78% 468 4.16% 419 4.92% 70952 3.56%
29 2625 3.59% 2321 3.66% 1299 3.97% 461 4.10% 413 4.85% 84876 4.25%
30 2650 3.62% 2339 3.69% 1235 3.78% 451 4.01% 445 5.22% 74791 3.75%
31 2726 3.73% 2431 3.83% 1420 4.34% 402 3.58% 372 4.37% 75333 3.78%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2793 3.82% 79 2477 3.91% 40 1259 3.85% 2023 62704 3.14%
1 89 2777 3.80% 74 2312 3.65% 43 1340 4.10% 2683 83175 4.17%
2 91 2847 3.89% 81 2512 3.96% 41 1280 3.92% 2639 81800 4.10%
3 86 2692 3.68% 76 2380 3.75% 48 1488 4.55% 1924 59657 2.99%
4 78 2431 3.32% 65 2025 3.19% 35 1104 3.38% 1700 52713 2.64%
5 89 2770 3.79% 72 2252 3.55% 39 1232 3.77% 2328 72159 3.62%
6 68 2133 2.92% 61 1899 2.99% 30 948 2.90% 1776 55046 2.76%
7 77 2409 3.29% 66 2064 3.25% 33 1050 3.21% 2294 71109 3.56%
8 69 2165 2.96% 59 1852 2.92% 32 994 3.04% 1684 52205 2.62%
9 80 2504 3.42% 67 2086 3.29% 36 1120 3.43% 2234 69254 3.47%
10 87 2699 3.69% 77 2395 3.78% 38 1188 3.63% 2402 74447 3.73%
11 87 2704 3.70% 76 2374 3.74% 38 1180 3.61% 3023 93718 4.70%
12 88 2746 3.75% 76 2384 3.76% 37 1153 3.53% 3016 93505 4.69%
13 94 2933 4.01% 81 2529 3.99% 42 1305 3.99% 3013 93417 4.68%
14 99 3075 4.20% 86 2678 4.22% 44 1364 4.17% 2856 88547 4.44%
15 120 3730 5.10% 104 3224 5.08% 54 1696 5.19% 2842 88106 4.42%
16 130 4049 5.53% 114 3557 5.61% 59 1847 5.65% 3859 119626 6.00%
17 126 3934 5.38% 111 3465 5.46% 55 1719 5.26% 3103 96181 4.82%
18 122 3796 5.19% 106 3299 5.20% 52 1639 5.01% 3598 111553 5.59%
19 111 3455 4.72% 95 2975 4.69% 46 1455 4.45% 3856 119547 5.99%
20 116 3613 4.94% 102 3171 5.00% 48 1510 4.62% 2902 89950 4.51%
21 135 4188 5.72% 119 3700 5.83% 60 1871 5.72% 3433 106435 5.34%
22 99 3099 4.24% 87 2703 4.26% 39 1214 3.71% 2575 79816 4.00%
23 116 3616 4.94% 100 3112 4.91% 55 1730 5.29% 2588 80233 4.02%

Top 30 of 1132 Total URLs
# Hits KBytes URL
1 6165 8.43% 9616 0.48% /scripts/LastUpdate.js
2 3912 5.35% 10898 0.55% CGI Scripts
3 3238 4.43% 31154 1.56% /apcupsd/
4 2387 3.26% 4683 0.23% /cgi-bin/upsimage.cgi
5 2175 2.97% 488 0.02% /apcupsd/manual/apcupsd-styles.css
6 1765 2.41% 11747 0.59% Images
7 1571 2.15% 323 0.02% /apcupsd/3.8manual/apcupsd-styles.css
8 969 1.32% 293 0.01% /robots.txt
9 889 1.22% 1207 0.06% /favicon.ico
10 772 1.06% 154553 7.75% /apcupsd/3.8manual/apcupsd.pdf
11 768 1.05% 4259 0.21% /cgi-bin/upsstats.cgi
12 723 0.99% 1773 0.09% /apcupsd/manual/
13 706 0.97% 1733 0.09% /apcupsd/3.8manual/
14 685 0.94% 1008 0.05% /
15 673 0.92% 4971 0.25% /unixutil/iptables-firewall.html
16 665 0.91% 17555 0.88% /apcupsd/manual/cables.html
17 618 0.84% 21718 1.09% /apcupsd/3.8manual/configure.html
18 559 0.76% 118667 5.95% /apcupsd/manual/apcupsd.pdf
19 520 0.71% 19918 1.00% /apcupsd/manual/configure.html
20 504 0.69% 174 0.01% /bacula/html-manual/bacula-styles.css
21 486 0.66% 290 0.01% /pageframe.html
22 482 0.66% 478 0.02% /header.html
23 465 0.64% 1455 0.07% /cgi-bin/multimon.cgi
24 447 0.61% 1124 0.06% /body.html
25 445 0.61% 18618 0.93% /download/cheatsheet.html
26 431 0.59% 1080 0.05% /navbar.html
27 416 0.57% 7765 0.39% /apcupsd/3.8manual/cables.html
28 412 0.56% 1988 0.10% /ch/ch.html
29 410 0.56% 1621 0.08% /unixutil/server.fw.html
30 387 0.53% 481642 24.14% /apcupsd/download/apcupsd-3.8.5.tar.gz

Top 10 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 387 0.53% 481642 24.14% /apcupsd/download/apcupsd-3.8.5.tar.gz
2 88 0.12% 162803 8.16% /apcupsd/download/betaversions/apcupsd-3.10.3.tar.gz
3 772 1.06% 154553 7.75% /apcupsd/3.8manual/apcupsd.pdf
4 261 0.36% 153553 7.70% /apcupsd/download/apcupsd-3.8.5-1.i386.RH7.1.rpm
5 212 0.29% 146424 7.34% /apcupsd/download/winapcupsd-3.8.5.tar.gz
6 559 0.76% 118667 5.95% /apcupsd/manual/apcupsd.pdf
7 75 0.10% 96322 4.83% /apcupsd/download/apcupsd-3.8.5-1.src.RH7.1.rpm
8 35 0.05% 72104 3.61% /apcupsd/download/betaversions/apcupsd-3.10.4-19Jun03.tar.gz
9 56 0.08% 35585 1.78% /apcupsd/download/apcupsd-3.8.5-1.i386.RH6.2.rpm
10 3238 4.43% 31154 1.56% /apcupsd/

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 3238 4.43% 2374 21.74% /apcupsd/
2 673 0.92% 546 5.00% /unixutil/iptables-firewall.html
3 685 0.94% 384 3.52% /
4 665 0.91% 373 3.42% /apcupsd/manual/cables.html
5 412 0.56% 345 3.16% /ch/ch.html
6 337 0.46% 263 2.41% /apcupsd/manual/upsbible.html
7 445 0.61% 236 2.16% /download/cheatsheet.html
8 416 0.57% 226 2.07% /apcupsd/3.8manual/cables.html
9 320 0.44% 214 1.96% /unixutil/ipchains-firewall.html
10 723 0.99% 184 1.69% /apcupsd/manual/

Top 10 of 431 Total Exit Pages
# Hits Visits URL
1 3238 4.43% 1839 16.45% /apcupsd/
2 665 0.91% 454 4.06% /apcupsd/manual/cables.html
3 445 0.61% 378 3.38% /download/cheatsheet.html
4 412 0.56% 348 3.11% /ch/ch.html
5 410 0.56% 329 2.94% /unixutil/server.fw.html
6 673 0.92% 309 2.76% /unixutil/iptables-firewall.html
7 416 0.57% 256 2.29% /apcupsd/3.8manual/cables.html
8 618 0.84% 234 2.09% /apcupsd/3.8manual/configure.html
9 337 0.46% 229 2.05% /apcupsd/manual/upsbible.html
10 520 0.71% 219 1.96% /apcupsd/manual/configure.html

Top 30 of 8521 Total Sites
# Hits Files KBytes Visits Hostname
1 1131 1.55% 1026 1.62% 13705 0.69% 44 0.39% 195.141.85.146
2 740 1.01% 734 1.16% 6239 0.31% 72 0.64% egspd401.directhit.com
3 572 0.78% 264 0.42% 6620 0.33% 108 0.96% *.googlebot.com
4 544 0.74% 540 0.85% 2080 0.10% 1 0.01% m579p026.dipool.highway.telekom.at
5 544 0.74% 476 0.75% 13071 0.66% 37 0.33% yahoobb219187252066.bbtec.net
6 304 0.42% 304 0.48% 1991 0.10% 98 0.87% drone7.sv.av.com
7 303 0.41% 300 0.47% 5260 0.26% 2 0.02% apastourelles-107-1-12-212.abo.wanadoo.fr
8 295 0.40% 257 0.41% 2500 0.13% 62 0.55% *.aol.com
9 257 0.35% 257 0.41% 776 0.04% 22 0.20% 66.88.39.226
10 251 0.34% 244 0.38% 2718 0.14% 38 0.34% buildrack18.sv.av.com
11 233 0.32% 140 0.22% 909 0.05% 3 0.03% h139-142-135-107.gtconnect.net
12 228 0.31% 81 0.13% 1785 0.09% 14 0.12% m038023.ppp.dion.ne.jp
13 226 0.31% 226 0.36% 69 0.00% 0 0.00% si3006.inktomisearch.com
14 219 0.30% 219 0.35% 7316 0.37% 76 0.68% drone6.sv.av.com
15 216 0.30% 169 0.27% 1933 0.10% 6 0.05% cr039r01-2.sac2.fastsearch.net
16 202 0.28% 202 0.32% 539 0.03% 1 0.01% martok.atnet.at
17 189 0.26% 189 0.30% 456 0.02% 4 0.04% 64.36.9.114
18 188 0.26% 145 0.23% 3121 0.16% 1 0.01% laser.dcab.se
19 184 0.25% 184 0.29% 707 0.04% 5 0.04% static-89-213.dsl.tht.net
20 183 0.25% 183 0.29% 3373 0.17% 3 0.03% 143.107.223.178
21 183 0.25% 177 0.28% 5491 0.28% 16 0.14% 81-86-191-199.dsl.pipex.com
22 176 0.24% 19 0.03% 63 0.00% 1 0.01% pool-162-83-137-160.ny5030.east.verizon.net
23 176 0.24% 85 0.13% 2297 0.12% 15 0.13% pr6-ts.telepac.pt
24 163 0.22% 163 0.26% 2159 0.11% 2 0.02% h00b0d0569461.ne.client2.attbi.com
25 163 0.22% 110 0.17% 2582 0.13% 7 0.06% xf0rce.k.plenum.de
26 159 0.22% 155 0.24% 3075 0.15% 120 1.07% egspd400.directhit.com
27 153 0.21% 142 0.22% 2492 0.12% 2 0.02% vader.ukr.net
28 146 0.20% 146 0.23% 2014 0.10% 1 0.01% ip68-0-68-55.tu.ok.cox.net
29 143 0.20% 133 0.21% 993 0.05% 8 0.07% kalessin.lusers.org
30 126 0.17% 123 0.19% 1031 0.05% 1 0.01% 213.252.152.20

Top 10 of 8521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.01% 9 0.01% 19236 0.96% 0 0.00% tok.poltava.ua
2 1131 1.55% 1026 1.62% 13705 0.69% 44 0.39% 195.141.85.146
3 544 0.74% 476 0.75% 13071 0.66% 37 0.33% yahoobb219187252066.bbtec.net
4 30 0.04% 30 0.05% 11844 0.59% 1 0.01% 213.33.153.50
5 124 0.17% 121 0.19% 11273 0.57% 14 0.12% ns.ntm-gmbh.de
6 25 0.03% 24 0.04% 10249 0.51% 1 0.01% 3e44a4e2.adsl.enternet.hu
7 123 0.17% 54 0.09% 9605 0.48% 8 0.07% 213.242.134.162
8 21 0.03% 20 0.03% 9421 0.47% 1 0.01% p3ee20cc0.dip.t-dialin.net
9 81 0.11% 36 0.06% 9222 0.46% 2 0.02% s073-n229.tele2.cz
10 47 0.06% 41 0.06% 8927 0.45% 2 0.02% c156210.adsl.hansenet.de

Usage by Country for January 2003

Top 50 of 88 Total Countries
# Hits Files KBytes Country
1 16575 22.66% 14716 23.20% 428406 21.48% Unresolved/Unknown
2 15499 21.19% 13736 21.66% 382779 19.19% Network
3 14807 20.24% 13202 20.82% 323899 16.24% US Commercial
4 2540 3.47% 1900 3.00% 79695 3.99% Japan
5 1672 2.29% 1491 2.35% 63907 3.20% Germany
6 1514 2.07% 1435 2.26% 42964 2.15% US Educational
7 1415 1.93% 1315 2.07% 34317 1.72% Canada
8 1323 1.81% 1105 1.74% 36387 1.82% Netherlands
9 1277 1.75% 1130 1.78% 26200 1.31% United Kingdom
10 1207 1.65% 1137 1.79% 13158 0.66% Austria
11 1199 1.64% 1012 1.60% 80534 4.04% Czech Republic
12 1181 1.61% 1047 1.65% 82233 4.12% Italy
13 1112 1.52% 1034 1.63% 22359 1.12% France
14 1016 1.39% 844 1.33% 64811 3.25% Russian Federation
15 932 1.27% 835 1.32% 43044 2.16% Australia
16 899 1.23% 811 1.28% 39373 1.97% Poland
17 840 1.15% 765 1.21% 18002 0.90% Sweden
18 713 0.97% 662 1.04% 16333 0.82% Switzerland
19 691 0.94% 611 0.96% 18782 0.94% Finland
20 577 0.79% 545 0.86% 8518 0.43% Non-Profit Organization
21 521 0.71% 481 0.76% 22972 1.15% Hungary
22 432 0.59% 411 0.65% 9030 0.45% Belgium
23 340 0.46% 307 0.48% 11676 0.59% Denmark
24 320 0.44% 296 0.47% 3522 0.18% Brazil
25 278 0.38% 234 0.37% 1449 0.07% Singapore
26 264 0.36% 165 0.26% 5870 0.29% Portugal
27 243 0.33% 209 0.33% 3933 0.20% Spain
28 232 0.32% 208 0.33% 1718 0.09% US Government
29 216 0.30% 202 0.32% 11784 0.59% Estonia
30 211 0.29% 191 0.30% 4871 0.24% Thailand
31 201 0.27% 195 0.31% 3122 0.16% New Zealand (Aotearoa)
32 189 0.26% 168 0.26% 7802 0.39% US Military
33 185 0.25% 174 0.27% 27494 1.38% Ukraine
34 181 0.25% 164 0.26% 9853 0.49% Romania
35 169 0.23% 133 0.21% 1257 0.06% Lithuania
36 167 0.23% 147 0.23% 886 0.04% Malaysia
37 164 0.22% 159 0.25% 955 0.05% United States
38 148 0.20% 144 0.23% 12438 0.62% Slovak Republic
39 123 0.17% 95 0.15% 465 0.02% India
40 112 0.15% 105 0.17% 622 0.03% Mexico
41 112 0.15% 92 0.15% 745 0.04% Norway
42 103 0.14% 95 0.15% 416 0.02% Turkey
43 98 0.13% 96 0.15% 3841 0.19% South Africa
44 96 0.13% 82 0.13% 712 0.04% Croatia (Hrvatska)
45 90 0.12% 89 0.14% 756 0.04% Argentina
46 83 0.11% 79 0.12% 1324 0.07% Israel
47 78 0.11% 74 0.12% 1587 0.08% Taiwan
48 67 0.09% 61 0.10% 2363 0.12% Greece
49 61 0.08% 60 0.09% 2739 0.14% Indonesia
50 58 0.08% 54 0.09% 310 0.02% Ireland


Generated by Webalizer Version 2.01