Usage Statistics for sibbald.com

Summary Period: February 2003
Generated 01-Mar-2003 16:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2003
Total Hits 65323
Total Files 55760
Total Pages 32062
Total Visits 9726
Total KBytes 1046069
Total Unique Sites 7552
Total Unique URLs 852
Total Unique Referrers 1
. Avg Max
Hits per Hour 97 1108
Hits per Day 2332 6992
Files per Day 1991 6625
Pages per Day 1145 5513
Visits per Day 347 484
KBytes per Day 37360 59552
Hits by Response Code
Undefined response code 1
Code 200 - OK 55760
Code 206 - Partial Content 1059
Code 301 - Moved Permanently 600
Code 304 - Not Modified 5807
Code 400 - Bad Request 609
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 1444
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 25
Code 501 - Not Implemented 2

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 1603 2.45% 1411 2.53% 854 2.66% 227 2.33% 222 2.94% 37198 3.56%
2 1530 2.34% 1361 2.44% 711 2.22% 213 2.19% 216 2.86% 30278 2.89%
3 1996 3.06% 1668 2.99% 792 2.47% 379 3.90% 374 4.95% 51961 4.97%
4 3338 5.11% 2094 3.76% 1057 3.30% 405 4.16% 404 5.35% 36273 3.47%
5 2640 4.04% 2310 4.14% 1090 3.40% 415 4.27% 400 5.30% 43088 4.12%
6 2403 3.68% 1949 3.50% 1174 3.66% 471 4.84% 370 4.90% 40117 3.83%
7 2923 4.47% 2530 4.54% 1505 4.69% 484 4.98% 378 5.01% 40758 3.90%
8 1359 2.08% 1150 2.06% 631 1.97% 248 2.55% 234 3.10% 30273 2.89%
9 1042 1.60% 896 1.61% 460 1.43% 172 1.77% 184 2.44% 15051 1.44%
10 2969 4.55% 2656 4.76% 1415 4.41% 397 4.08% 395 5.23% 51619 4.93%
11 2379 3.64% 2034 3.65% 1112 3.47% 386 3.97% 389 5.15% 45065 4.31%
12 2337 3.58% 1956 3.51% 1004 3.13% 391 4.02% 379 5.02% 59552 5.69%
13 2307 3.53% 1897 3.40% 970 3.03% 361 3.71% 353 4.67% 32811 3.14%
14 2155 3.30% 1835 3.29% 1005 3.13% 317 3.26% 321 4.25% 46504 4.45%
15 1162 1.78% 984 1.76% 540 1.68% 241 2.48% 221 2.93% 20254 1.94%
16 1512 2.31% 1286 2.31% 789 2.46% 292 3.00% 251 3.32% 20713 1.98%
17 2763 4.23% 2283 4.09% 1370 4.27% 386 3.97% 385 5.10% 43910 4.20%
18 2619 4.01% 2278 4.09% 1275 3.98% 427 4.39% 410 5.43% 39692 3.79%
19 6992 10.70% 6625 11.88% 5513 17.19% 410 4.22% 405 5.36% 53483 5.11%
20 2170 3.32% 1805 3.24% 899 2.80% 401 4.12% 381 5.05% 35146 3.36%
21 2086 3.19% 1839 3.30% 949 2.96% 334 3.43% 345 4.57% 30389 2.91%
22 1284 1.97% 1163 2.09% 548 1.71% 219 2.25% 213 2.82% 23318 2.23%
23 1529 2.34% 1237 2.22% 703 2.19% 255 2.62% 233 3.09% 23756 2.27%
24 2542 3.89% 2242 4.02% 1215 3.79% 360 3.70% 375 4.97% 41194 3.94%
25 2153 3.30% 1949 3.50% 929 2.90% 398 4.09% 394 5.22% 31660 3.03%
26 2740 4.19% 2389 4.28% 1398 4.36% 430 4.42% 401 5.31% 41423 3.96%
27 2318 3.55% 1835 3.29% 952 2.97% 370 3.80% 393 5.20% 42431 4.06%
28 2472 3.78% 2098 3.76% 1202 3.75% 357 3.67% 359 4.75% 38155 3.65%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2208 3.38% 69 1933 3.47% 39 1099 3.43% 1428 39997 3.82%
1 74 2098 3.21% 65 1827 3.28% 38 1081 3.37% 1172 32806 3.14%
2 107 3015 4.62% 62 1756 3.15% 33 937 2.92% 766 21452 2.05%
3 79 2235 3.42% 71 2008 3.60% 40 1127 3.52% 944 26439 2.53%
4 72 2020 3.09% 62 1751 3.14% 34 966 3.01% 1097 30721 2.94%
5 62 1745 2.67% 51 1435 2.57% 28 793 2.47% 604 16912 1.62%
6 64 1799 2.75% 52 1456 2.61% 25 727 2.27% 1245 34847 3.33%
7 67 1876 2.87% 57 1603 2.87% 32 907 2.83% 1503 42089 4.02%
8 91 2554 3.91% 78 2193 3.93% 49 1376 4.29% 1597 44720 4.28%
9 90 2522 3.86% 80 2254 4.04% 50 1401 4.37% 1870 52349 5.00%
10 95 2680 4.10% 82 2296 4.12% 46 1294 4.04% 1993 55799 5.33%
11 87 2457 3.76% 76 2131 3.82% 41 1164 3.63% 2277 63756 6.09%
12 78 2211 3.38% 65 1835 3.29% 32 920 2.87% 1642 45976 4.40%
13 76 2150 3.29% 68 1910 3.43% 35 998 3.11% 1210 33879 3.24%
14 104 2934 4.49% 91 2567 4.60% 52 1473 4.59% 1997 55907 5.34%
15 111 3133 4.80% 93 2625 4.71% 49 1386 4.32% 1613 45158 4.32%
16 142 3995 6.12% 125 3525 6.32% 70 1960 6.11% 2772 77614 7.42%
17 133 3741 5.73% 117 3276 5.88% 65 1846 5.76% 1532 42896 4.10%
18 122 3428 5.25% 100 2800 5.02% 62 1749 5.46% 1944 54419 5.20%
19 120 3379 5.17% 107 2998 5.38% 65 1833 5.72% 2164 60594 5.79%
20 128 3587 5.49% 113 3173 5.69% 70 1971 6.15% 2083 58337 5.58%
21 108 3045 4.66% 94 2646 4.75% 57 1598 4.98% 1462 40944 3.91%
22 127 3573 5.47% 115 3238 5.81% 70 1966 6.13% 1227 34369 3.29%
23 104 2938 4.50% 90 2524 4.53% 53 1490 4.65% 1217 34089 3.26%

Top 30 of 852 Total URLs
# Hits KBytes URL
1 7862 12.04% 21575 2.06% CGI Scripts
2 5410 8.28% 10688 1.02% /cgi-bin/upsimage.cgi
3 3788 5.80% 5906 0.56% /scripts/LastUpdate.js
4 2581 3.95% 560 0.05% /apcupsd/manual/apcupsd-styles.css
5 2568 3.93% 26569 2.54% /apcupsd/
6 1793 2.74% 9234 0.88% /cgi-bin/upsstats.cgi
7 1773 2.71% 11926 1.14% Images
8 958 1.47% 206 0.02% /apcupsd/3.8manual/apcupsd-styles.css
9 902 1.38% 1221 0.12% /favicon.ico
10 814 1.25% 22468 2.15% /apcupsd/manual/cables.html
11 779 1.19% 30733 2.94% /apcupsd/manual/configure.html
12 775 1.19% 250 0.02% /robots.txt
13 730 1.12% 1869 0.18% /apcupsd/manual/
14 675 1.03% 154683 14.79% /apcupsd/manual/apcupsd.pdf
15 661 1.01% 945 0.09% /
16 656 1.00% 4914 0.47% /unixutil/iptables-firewall.html
17 512 0.78% 103371 9.88% /apcupsd/3.8manual/apcupsd.pdf
18 507 0.78% 2195 0.21% /ch/ch.html
19 476 0.73% 461 0.04% /header.html
20 474 0.73% 278 0.03% /pageframe.html
21 447 0.68% 1182 0.11% /body.html
22 416 0.64% 1629 0.16% /unixutil/server.fw.html
23 407 0.62% 17036 1.63% /download/cheatsheet.html
24 393 0.60% 1022 0.10% /navbar.html
25 372 0.57% 1216 0.12% /cgi-bin/multimon.cgi
26 355 0.54% 13023 1.24% /apcupsd/3.8manual/configure.html
27 339 0.52% 7901 0.76% /apcupsd/manual/upsbible.html
28 319 0.49% 1643 0.16% /linux/admin01.html
29 311 0.48% 828 0.08% /apcupsd/3.8manual/
30 269 0.41% 770 0.07% /unixutil/ipchains-firewall.html

Top 10 of 852 Total URLs By KBytes
# Hits KBytes URL
1 215 0.33% 187807 17.95% /apcupsd/download/apcupsd-3.8.5.tar.gz
2 675 1.03% 154683 14.79% /apcupsd/manual/apcupsd.pdf
3 512 0.78% 103371 9.88% /apcupsd/3.8manual/apcupsd.pdf
4 114 0.17% 51798 4.95% /apcupsd/download/apcupsd-3.8.5-1.i386.RH7.1.rpm
5 100 0.15% 51109 4.89% /apcupsd/download/winapcupsd-3.8.5.tar.gz
6 21 0.03% 39365 3.76% /apcupsd/download/betaversions/apcupsd-3.10.4.tar.gz
7 34 0.05% 31123 2.98% /apcupsd/download/apcupsd-3.8.5-1.src.RH7.1.rpm
8 779 1.19% 30733 2.94% /apcupsd/manual/configure.html
9 2568 3.93% 26569 2.54% /apcupsd/
10 814 1.25% 22468 2.15% /apcupsd/manual/cables.html

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 2568 3.93% 1751 18.49% /apcupsd/
2 656 1.00% 559 5.90% /unixutil/iptables-firewall.html
3 814 1.25% 498 5.26% /apcupsd/manual/cables.html
4 661 1.01% 442 4.67% /
5 507 0.78% 410 4.33% /ch/ch.html
6 339 0.52% 267 2.82% /apcupsd/manual/upsbible.html
7 407 0.62% 219 2.31% /download/cheatsheet.html
8 269 0.41% 192 2.03% /unixutil/ipchains-firewall.html
9 250 0.38% 172 1.82% /apcupsd/3.8manual/bugs.html
10 730 1.12% 170 1.79% /apcupsd/manual/

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 2568 3.93% 1272 13.18% /apcupsd/
2 814 1.25% 577 5.98% /apcupsd/manual/cables.html
3 507 0.78% 417 4.32% /ch/ch.html
4 407 0.62% 351 3.64% /download/cheatsheet.html
5 416 0.64% 335 3.47% /unixutil/server.fw.html
6 779 1.19% 304 3.15% /apcupsd/manual/configure.html
7 656 1.00% 296 3.07% /unixutil/iptables-firewall.html
8 339 0.52% 229 2.37% /apcupsd/manual/upsbible.html
9 447 0.68% 167 1.73% /body.html
10 661 1.01% 165 1.71% /

Top 30 of 7552 Total Sites
# Hits Files KBytes Visits Hostname
1 4433 6.79% 4428 7.94% 15874 1.52% 4 0.04% 217.28.98.6
2 938 1.44% 834 1.50% 12879 1.23% 58 0.60% 195.141.85.146
3 874 1.34% 400 0.72% 6001 0.57% 126 1.30% *.googlebot.com
4 413 0.63% 413 0.74% 996 0.10% 2 0.02% scheltema.xs4all.nl
5 328 0.50% 261 0.47% 2908 0.28% 76 0.78% *.aol.com
6 322 0.49% 313 0.56% 4295 0.41% 4 0.04% adsl-67-113-152-50.dsl.sntc01.pacbell.net
7 297 0.45% 295 0.53% 854 0.08% 1 0.01% g-gunita.micro.lv
8 279 0.43% 273 0.49% 909 0.09% 3 0.03% warink01.chello.pl
9 276 0.42% 79 0.14% 1324 0.13% 17 0.17% 216.206.26.147
10 271 0.41% 147 0.26% 1148 0.11% 86 0.88% crawler11.googlebot.com
11 251 0.38% 251 0.45% 83 0.01% 0 0.00% si3006.inktomisearch.com
12 251 0.38% 211 0.38% 1820 0.17% 22 0.23% yahoobb219187252066.bbtec.net
13 246 0.38% 0 0.00% 55 0.01% 0 0.00% uu-195-202-87-140.uunet.co.ke
14 222 0.34% 79 0.14% 841 0.08% 2 0.02% atl-tgn-yfz-vty131.as.wcom.net
15 194 0.30% 194 0.35% 585 0.06% 20 0.21% rtss15.ssss.gouv.qc.ca
16 193 0.30% 126 0.23% 3720 0.36% 8 0.08% cr039r01-2.sac2.fastsearch.net
17 179 0.27% 0 0.00% 0 0.00% 0 0.00% mail.onedefender.com
18 175 0.27% 0 0.00% 0 0.00% 0 0.00% mail.rogun.com
19 171 0.26% 0 0.00% 0 0.00% 0 0.00% spanky.mwonline.net
20 170 0.26% 0 0.00% 0 0.00% 0 0.00% mail.papcocorporation.com
21 169 0.26% 167 0.30% 3487 0.33% 2 0.02% 213.233.113.186
22 169 0.26% 166 0.30% 1454 0.14% 35 0.36% egspd401.teoma.com
23 162 0.25% 14 0.03% 35 0.00% 27 0.28% terminator1.convar.com
24 160 0.24% 0 0.00% 0 0.00% 0 0.00% mail.washingtonparkdistrict.com
25 153 0.23% 0 0.00% 0 0.00% 0 0.00% mail.andersontots.com
26 149 0.23% 85 0.15% 447 0.04% 72 0.74% crawler10.googlebot.com
27 133 0.20% 81 0.15% 582 0.06% 3 0.03% vickesh01-2521.tbaytel.net
28 130 0.20% 130 0.23% 3241 0.31% 4 0.04% 196.4.80.2
29 127 0.19% 58 0.10% 269 0.03% 59 0.61% crawler12.googlebot.com
30 125 0.19% 125 0.22% 137 0.01% 25 0.26% drone4.sv.av.com

Top 10 of 7552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4433 6.79% 4428 7.94% 15874 1.52% 4 0.04% 217.28.98.6
2 938 1.44% 834 1.50% 12879 1.23% 58 0.60% 195.141.85.146
3 84 0.13% 83 0.15% 10523 1.01% 2 0.02% proxy.ukrcom.kherson.ua
4 46 0.07% 45 0.08% 8385 0.80% 7 0.07% pr6-ts.telepac.pt
5 18 0.03% 15 0.03% 7531 0.72% 1 0.01% rrcs-sw-24-153-178-66.biz.rr.com
6 34 0.05% 34 0.06% 7152 0.68% 2 0.02% polvatv.mnt.ee
7 34 0.05% 34 0.06% 6180 0.59% 1 0.01% a196-132.dialup.iol.cz
8 67 0.10% 39 0.07% 6048 0.58% 2 0.02% vh65.neoplus.adsl.tpnet.pl
9 874 1.34% 400 0.72% 6001 0.57% 126 1.30% *.googlebot.com
10 50 0.08% 46 0.08% 5848 0.56% 5 0.05% ninja.s-net.net.ua

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 299

Usage by Country for February 2003

Top 50 of 85 Total Countries
# Hits Files KBytes Country
1 17548 26.86% 15962 28.63% 242790 23.21% Unresolved/Unknown
2 12840 19.66% 11269 20.21% 187675 17.94% Network
3 12486 19.11% 9947 17.84% 159854 15.28% US Commercial
4 2089 3.20% 1719 3.08% 58915 5.63% Japan
5 1761 2.70% 1547 2.77% 21948 2.10% US Educational
6 1758 2.69% 1603 2.87% 26388 2.52% Netherlands
7 1743 2.67% 1595 2.86% 36378 3.48% Germany
8 1321 2.02% 1214 2.18% 12679 1.21% Canada
9 1199 1.84% 1014 1.82% 27206 2.60% Poland
10 1170 1.79% 1014 1.82% 13101 1.25% United Kingdom
11 968 1.48% 909 1.63% 18489 1.77% Italy
12 760 1.16% 640 1.15% 28523 2.73% Russian Federation
13 759 1.16% 647 1.16% 3745 0.36% Australia
14 725 1.11% 633 1.14% 25986 2.48% Czech Republic
15 648 0.99% 622 1.12% 10549 1.01% France
16 479 0.73% 389 0.70% 5621 0.54% Finland
17 462 0.71% 419 0.75% 12155 1.16% Hungary
18 416 0.64% 359 0.64% 5218 0.50% Switzerland
19 400 0.61% 352 0.63% 5808 0.56% Belgium
20 386 0.59% 0 0.00% 86 0.01% Kenya
21 358 0.55% 323 0.58% 5127 0.49% Sweden
22 337 0.52% 335 0.60% 4223 0.40% Latvia
23 334 0.51% 300 0.54% 23350 2.23% Estonia
24 301 0.46% 294 0.53% 12361 1.18% Non-Profit Organization
25 294 0.45% 264 0.47% 6528 0.62% Austria
26 264 0.40% 256 0.46% 24946 2.38% Ukraine
27 256 0.39% 176 0.32% 2030 0.19% Singapore
28 243 0.37% 232 0.42% 2073 0.20% Denmark
29 234 0.36% 217 0.39% 1900 0.18% US Government
30 233 0.36% 209 0.37% 3244 0.31% Mexico
31 186 0.28% 175 0.31% 2372 0.23% Brazil
32 178 0.27% 154 0.28% 6789 0.65% Romania
33 154 0.24% 153 0.27% 1707 0.16% US Military
34 147 0.23% 138 0.25% 1435 0.14% United States
35 122 0.19% 115 0.21% 4687 0.45% Slovak Republic
36 115 0.18% 114 0.20% 1573 0.15% New Zealand (Aotearoa)
37 105 0.16% 81 0.15% 1736 0.17% Argentina
38 102 0.16% 98 0.18% 9786 0.94% Portugal
39 90 0.14% 79 0.14% 2585 0.25% Spain
40 84 0.13% 71 0.13% 918 0.09% India
41 76 0.12% 70 0.13% 867 0.08% Lithuania
42 74 0.11% 66 0.12% 364 0.03% South Africa
43 73 0.11% 71 0.13% 349 0.03% United Arab Emirates
44 71 0.11% 54 0.10% 277 0.03% Israel
45 69 0.11% 69 0.12% 720 0.07% Philippines
46 67 0.10% 65 0.12% 337 0.03% Malaysia
47 65 0.10% 54 0.10% 329 0.03% Thailand
48 64 0.10% 58 0.10% 608 0.06% Hong Kong
49 60 0.09% 49 0.09% 889 0.08% Taiwan
50 53 0.08% 49 0.09% 322 0.03% Greece


Generated by Webalizer Version 2.01