Usage Statistics for sibbald.com

Summary Period: April 2004
Generated 02-Aug-2004 14:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2004
Total Hits 41159
Total Files 36495
Total Pages 24029
Total Visits 7701
Total KBytes 659347
Total Unique Sites 5522
Total Unique URLs 1265
Total Unique Referrers 1
. Avg Max
Hits per Hour 57 347
Hits per Day 1371 1872
Files per Day 1216 1748
Pages per Day 800 1308
Visits per Day 256 336
KBytes per Day 21978 44689
Hits by Response Code
Undefined response code 1
Code 200 - OK 36495
Code 206 - Partial Content 304
Code 301 - Moved Permanently 236
Code 304 - Not Modified 3110
Code 400 - Bad Request 122
Code 403 - Forbidden 8
Code 404 - Not Found 866
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 7
Code 413 - Request Entity Too Large 1

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 1327 3.22% 1189 3.26% 804 3.35% 295 3.83% 278 5.03% 12815 1.94%
2 1342 3.26% 1212 3.32% 708 2.95% 263 3.42% 252 4.56% 17613 2.67%
3 1154 2.80% 1073 2.94% 773 3.22% 250 3.25% 234 4.24% 16281 2.47%
4 1060 2.58% 777 2.13% 658 2.74% 193 2.51% 180 3.26% 8977 1.36%
5 1525 3.71% 1234 3.38% 972 4.05% 288 3.74% 277 5.02% 26169 3.97%
6 1497 3.64% 1274 3.49% 846 3.52% 312 4.05% 290 5.25% 22729 3.45%
7 1405 3.41% 1241 3.40% 751 3.13% 271 3.52% 275 4.98% 20859 3.16%
8 1471 3.57% 1357 3.72% 877 3.65% 267 3.47% 253 4.58% 15967 2.42%
9 1067 2.59% 975 2.67% 640 2.66% 231 3.00% 239 4.33% 9799 1.49%
10 1020 2.48% 945 2.59% 685 2.85% 196 2.55% 183 3.31% 16120 2.44%
11 797 1.94% 724 1.98% 469 1.95% 171 2.22% 173 3.13% 8641 1.31%
12 1541 3.74% 1309 3.59% 1098 4.57% 238 3.09% 240 4.35% 20139 3.05%
13 1676 4.07% 1467 4.02% 1050 4.37% 282 3.66% 261 4.73% 22410 3.40%
14 1453 3.53% 1351 3.70% 819 3.41% 277 3.60% 258 4.67% 21341 3.24%
15 1343 3.26% 1190 3.26% 724 3.01% 258 3.35% 260 4.71% 22181 3.36%
16 1872 4.55% 1748 4.79% 1308 5.44% 280 3.64% 283 5.12% 36390 5.52%
17 961 2.33% 908 2.49% 579 2.41% 185 2.40% 178 3.22% 17579 2.67%
18 1313 3.19% 1134 3.11% 846 3.52% 184 2.39% 161 2.92% 17582 2.67%
19 1518 3.69% 1354 3.71% 891 3.71% 306 3.97% 278 5.03% 17378 2.64%
20 1843 4.48% 1678 4.60% 1149 4.78% 290 3.77% 265 4.80% 24717 3.75%
21 1836 4.46% 1651 4.52% 1009 4.20% 336 4.36% 272 4.93% 44689 6.78%
22 1743 4.23% 1529 4.19% 1040 4.33% 325 4.22% 289 5.23% 36326 5.51%
23 1510 3.67% 1260 3.45% 677 2.82% 289 3.75% 309 5.60% 39101 5.93%
24 1129 2.74% 995 2.73% 634 2.64% 176 2.29% 139 2.52% 20032 3.04%
25 679 1.65% 621 1.70% 380 1.58% 178 2.31% 169 3.06% 6671 1.01%
26 1325 3.22% 1231 3.37% 497 2.07% 257 3.34% 274 4.96% 29497 4.47%
27 1254 3.05% 1149 3.15% 625 2.60% 300 3.90% 305 5.52% 25687 3.90%
28 1319 3.20% 1179 3.23% 760 3.16% 259 3.36% 269 4.87% 28903 4.38%
29 1644 3.99% 1375 3.77% 805 3.35% 297 3.86% 269 4.87% 30672 4.65%
30 1535 3.73% 1365 3.74% 955 3.97% 280 3.64% 258 4.67% 22083 3.35%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1648 4.00% 48 1446 3.96% 26 807 3.36% 749 22472 3.41%
1 44 1322 3.21% 38 1149 3.15% 23 709 2.95% 679 20377 3.09%
2 46 1385 3.36% 37 1119 3.07% 26 807 3.36% 577 17316 2.63%
3 40 1208 2.93% 36 1092 2.99% 25 777 3.23% 624 18728 2.84%
4 45 1369 3.33% 41 1250 3.43% 31 935 3.89% 391 11744 1.78%
5 46 1391 3.38% 41 1255 3.44% 26 783 3.26% 595 17843 2.71%
6 48 1456 3.54% 44 1342 3.68% 26 806 3.35% 888 26646 4.04%
7 50 1520 3.69% 45 1373 3.76% 30 917 3.82% 770 23096 3.50%
8 42 1270 3.09% 37 1129 3.09% 24 739 3.08% 847 25396 3.85%
9 59 1797 4.37% 53 1604 4.40% 37 1122 4.67% 865 25954 3.94%
10 71 2150 5.22% 61 1837 5.03% 45 1358 5.65% 1492 44760 6.79%
11 63 1894 4.60% 54 1649 4.52% 41 1241 5.16% 780 23402 3.55%
12 55 1650 4.01% 48 1467 4.02% 36 1083 4.51% 1088 32645 4.95%
13 63 1908 4.64% 55 1655 4.53% 38 1146 4.77% 1155 34638 5.25%
14 62 1874 4.55% 55 1675 4.59% 36 1089 4.53% 974 29207 4.43%
15 70 2102 5.11% 60 1806 4.95% 40 1215 5.06% 1055 31653 4.80%
16 68 2057 5.00% 62 1861 5.10% 40 1226 5.10% 1595 47841 7.26%
17 69 2097 5.09% 61 1858 5.09% 38 1144 4.76% 1291 38727 5.87%
18 73 2210 5.37% 65 1953 5.35% 40 1209 5.03% 894 26819 4.07%
19 68 2069 5.03% 62 1877 5.14% 38 1159 4.82% 1013 30390 4.61%
20 62 1886 4.58% 57 1725 4.73% 33 996 4.14% 1135 34043 5.16%
21 54 1644 3.99% 48 1468 4.02% 30 914 3.80% 831 24916 3.78%
22 54 1620 3.94% 47 1439 3.94% 30 907 3.77% 1184 35523 5.39%
23 54 1632 3.97% 48 1466 4.02% 31 940 3.91% 507 15210 2.31%

Top 30 of 1265 Total URLs
# Hits KBytes URL
1 4762 11.57% 35578 5.40% /apcupsd/
2 2338 5.68% 3738 0.57% /scripts/LastUpdate.js
3 1850 4.49% 616 0.09% /robots.txt
4 1280 3.11% 10204 1.55% Images
5 1086 2.64% 2197 0.33% CGI Scripts
6 979 2.38% 1318 0.20% /favicon.ico
7 848 2.06% 25 0.00% /apcupsd/3.10.x-manual/manual.css
8 820 1.99% 1175 0.18% /
9 818 1.99% 188 0.03% /apcupsd/3.8manual/apcupsd-styles.css
10 657 1.60% 351 0.05% /cgi-bin/upsimage.cgi
11 493 1.20% 3697 0.56% /unixutil/iptables-firewall.html
12 466 1.13% 2312 0.35% /ch/ch.html
13 350 0.85% 826 0.13% /body.html
14 319 0.78% 319 0.05% /header.html
15 314 0.76% 192 0.03% /pageframe.html
16 304 0.74% 1212 0.18% /unixutil/server.fw.html
17 296 0.72% 1488 0.23% /linux/admin01.html
18 292 0.71% 2107 0.32% /apcupsd/3.10.x-manual/supported.html
19 292 0.71% 816 0.12% /navbar.html
20 290 0.70% 4073 0.62% /apcupsd/3.10.x-manual/
21 276 0.67% 12490 1.89% /download/cheatsheet.html
22 261 0.63% 4853 0.74% /apcupsd/3.8manual/cables.html
23 260 0.63% 11704 1.78% /unixutil/cheatsheet.html
24 246 0.60% 112527 17.07% /apcupsd/3.10.x-manual/apcupsd.pdf
25 224 0.54% 1332 0.20% /cgi-bin/upsstats.cgi
26 212 0.52% 4970 0.75% /apcupsd/3.8manual/upsbible.html
27 199 0.48% 6 0.00% /apcupsd/manual/manual.css
28 188 0.46% 7326 1.11% /apcupsd/3.8manual/configure.html
29 170 0.41% 76950 11.67% /apcupsd/3.10.x-manual/manual.html
30 157 0.38% 644 0.10% /linux/resources01.html

Top 10 of 1265 Total URLs By KBytes
# Hits KBytes URL
1 85 0.21% 125954 19.10% /bacula/bacula.pdf
2 246 0.60% 112527 17.07% /apcupsd/3.10.x-manual/apcupsd.pdf
3 170 0.41% 76950 11.67% /apcupsd/3.10.x-manual/manual.html
4 125 0.30% 53229 8.07% /apcupsd/3.8manual/apcupsd.pdf
5 4762 11.57% 35578 5.40% /apcupsd/
6 276 0.67% 12490 1.89% /download/cheatsheet.html
7 260 0.63% 11704 1.78% /unixutil/cheatsheet.html
8 1280 3.11% 10204 1.55% Images
9 188 0.46% 7326 1.11% /apcupsd/3.8manual/configure.html
10 12 0.03% 5101 0.77% /apcupsd/manual/apcupsd.pdf

Top 10 of 778 Total Entry Pages
# Hits Visits URL
1 4762 11.57% 1016 13.46% /apcupsd/
2 820 1.99% 433 5.74% /
3 493 1.20% 423 5.60% /unixutil/iptables-firewall.html
4 466 1.13% 395 5.23% /ch/ch.html
5 276 0.67% 229 3.03% /download/cheatsheet.html
6 296 0.72% 219 2.90% /linux/admin01.html
7 260 0.63% 217 2.87% /unixutil/cheatsheet.html
8 261 0.63% 212 2.81% /apcupsd/3.8manual/cables.html
9 212 0.52% 187 2.48% /apcupsd/3.8manual/upsbible.html
10 141 0.34% 124 1.64% /apcupsd/3.8manual/bugs.html

Top 10 of 810 Total Exit Pages
# Hits Visits URL
1 4762 11.57% 816 10.57% /apcupsd/
2 466 1.13% 400 5.18% /ch/ch.html
3 493 1.20% 260 3.37% /unixutil/iptables-firewall.html
4 304 0.74% 247 3.20% /unixutil/server.fw.html
5 276 0.67% 230 2.98% /download/cheatsheet.html
6 260 0.63% 222 2.88% /unixutil/cheatsheet.html
7 820 1.99% 219 2.84% /
8 261 0.63% 206 2.67% /apcupsd/3.8manual/cables.html
9 350 0.85% 186 2.41% /body.html
10 212 0.52% 179 2.32% /apcupsd/3.8manual/upsbible.html

Top 30 of 5522 Total Sites
# Hits Files KBytes Visits Hostname
1 3381 8.21% 3379 9.26% 26541 4.03% 4 0.05% usen-221x242x148x50.ap-us01.usen.ad.jp
2 1128 2.74% 629 1.72% 22989 3.49% 190 2.47% *.googlebot.com
3 689 1.67% 676 1.85% 2712 0.41% 66 0.86% 218.145.25.111
4 524 1.27% 484 1.33% 5254 0.80% 2 0.03% cr2.turnitin.com
5 472 1.15% 472 1.29% 20278 3.08% 17 0.22% spider.search.ch
6 370 0.90% 365 1.00% 2252 0.34% 44 0.57% 218.145.25.49
7 350 0.85% 218 0.60% 2109 0.32% 63 0.82% 220.73.165.17
8 286 0.69% 178 0.49% 3136 0.48% 49 0.64% 220.73.165.204
9 259 0.63% 118 0.32% 3110 0.47% 86 1.12% crawler14.googlebot.com
10 251 0.61% 161 0.44% 4508 0.68% 1 0.01% 209.167.50.22
11 240 0.58% 210 0.58% 1814 0.28% 56 0.73% *.aol.com
12 239 0.58% 233 0.64% 3165 0.48% 14 0.18% 193.95.33.18
13 234 0.57% 229 0.63% 1993 0.30% 38 0.49% 220.73.165.140
14 217 0.53% 101 0.28% 1536 0.23% 70 0.91% crawler13.googlebot.com
15 206 0.50% 199 0.55% 549 0.08% 5 0.06% proxy.skif.com.ua
16 203 0.49% 79 0.22% 3430 0.52% 76 0.99% crawler11.googlebot.com
17 170 0.41% 130 0.36% 1931 0.29% 3 0.04% wfp2.almaden.ibm.com
18 162 0.39% 161 0.44% 196 0.03% 13 0.17% 218.145.25.17
19 146 0.35% 67 0.18% 1497 0.23% 1 0.01% cr039r01-2.sac.overture.com
20 145 0.35% 145 0.40% 307 0.05% 2 0.03% 61.197.183.157
21 138 0.34% 138 0.38% 326 0.05% 23 0.30% terminator1.convar.com
22 136 0.33% 52 0.14% 377 0.06% 1 0.01% 211.152.14.95
23 132 0.32% 98 0.27% 2007 0.30% 14 0.18% a212-113-164-105.netcabo.pt
24 129 0.31% 127 0.35% 1104 0.17% 7 0.09% 65.54.164.53
25 125 0.30% 57 0.16% 6334 0.96% 48 0.62% crawler10.googlebot.com
26 124 0.30% 123 0.34% 249 0.04% 2 0.03% 61.197.184.13
27 118 0.29% 118 0.32% 203 0.03% 2 0.03% dsl-213-023-020-118.arcor-ip.net
28 115 0.28% 55 0.15% 510 0.08% 1 0.01% 63.160.164.4
29 112 0.27% 1 0.00% 37 0.01% 0 0.00% c-24-3-143-255.client.comcast.net
30 110 0.27% 46 0.13% 333 0.05% 1 0.01% 211.152.14.96

Top 10 of 5522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3381 8.21% 3379 9.26% 26541 4.03% 4 0.05% usen-221x242x148x50.ap-us01.usen.ad.jp
2 1128 2.74% 629 1.72% 22989 3.49% 190 2.47% *.googlebot.com
3 472 1.15% 472 1.29% 20278 3.08% 17 0.22% spider.search.ch
4 9 0.02% 9 0.02% 13589 2.06% 0 0.00% office.cwo.com
5 9 0.02% 9 0.02% 13566 2.06% 0 0.00% 195.125.184.82
6 27 0.07% 26 0.07% 10496 1.59% 2 0.03% nad.adsl.kis.ru
7 5 0.01% 5 0.01% 7196 1.09% 0 0.00% biuro.espol.com.pl
8 125 0.30% 57 0.16% 6334 0.96% 48 0.62% crawler10.googlebot.com
9 4 0.01% 4 0.01% 6049 0.92% 0 0.00% 200.252.165.62
10 524 1.27% 484 1.33% 5254 0.80% 2 0.03% cr2.turnitin.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 1406

Usage by Country for April 2004

Top 50 of 82 Total Countries
# Hits Files KBytes Country
1 10468 25.43% 9233 25.30% 147493 22.37% Unresolved/Unknown
2 8540 20.75% 7097 19.45% 137121 20.80% US Commercial
3 7161 17.40% 6547 17.94% 116736 17.70% Network
4 4914 11.94% 4643 12.72% 57052 8.65% Japan
5 965 2.34% 912 2.50% 29884 4.53% Switzerland
6 679 1.65% 645 1.77% 24604 3.73% Poland
7 646 1.57% 568 1.56% 9951 1.51% Germany
8 605 1.47% 550 1.51% 7108 1.08% Italy
9 578 1.40% 509 1.39% 7971 1.21% United Kingdom
10 573 1.39% 538 1.47% 6976 1.06% Netherlands
11 546 1.33% 522 1.43% 7606 1.15% US Educational
12 411 1.00% 379 1.04% 17562 2.66% Russian Federation
13 382 0.93% 351 0.96% 6623 1.00% Canada
14 377 0.92% 347 0.95% 3524 0.53% Australia
15 319 0.78% 301 0.82% 1641 0.25% Ukraine
16 292 0.71% 246 0.67% 2266 0.34% Belgium
17 263 0.64% 259 0.71% 10329 1.57% France
18 262 0.64% 208 0.57% 3107 0.47% Portugal
19 226 0.55% 189 0.52% 6878 1.04% Czech Republic
20 181 0.44% 168 0.46% 1632 0.25% Austria
21 173 0.42% 166 0.45% 856 0.13% Finland
22 163 0.40% 148 0.41% 3952 0.60% Brazil
23 161 0.39% 141 0.39% 5424 0.82% Non-Profit Organization
24 142 0.35% 125 0.34% 3878 0.59% Hungary
25 136 0.33% 129 0.35% 4512 0.68% Sweden
26 130 0.32% 129 0.35% 2449 0.37% New Zealand (Aotearoa)
27 122 0.30% 110 0.30% 3695 0.56% United States
28 117 0.28% 99 0.27% 2059 0.31% Singapore
29 116 0.28% 114 0.31% 520 0.08% Denmark
30 103 0.25% 103 0.28% 641 0.10% Lithuania
31 99 0.24% 97 0.27% 1524 0.23% Hong Kong
32 89 0.22% 60 0.16% 303 0.05% Estonia
33 84 0.20% 84 0.23% 1648 0.25% Argentina
34 82 0.20% 78 0.21% 1484 0.23% US Military
35 80 0.19% 79 0.22% 4875 0.74% Romania
36 74 0.18% 67 0.18% 496 0.08% Norway
37 71 0.17% 71 0.19% 293 0.04% Mexico
38 70 0.17% 64 0.18% 603 0.09% Spain
39 62 0.15% 62 0.17% 506 0.08% India
40 61 0.15% 60 0.16% 1913 0.29% US Government
41 61 0.15% 59 0.16% 326 0.05% Chile
42 61 0.15% 56 0.15% 364 0.06% Taiwan
43 48 0.12% 40 0.11% 256 0.04% Slovak Republic
44 44 0.11% 44 0.12% 474 0.07% Cyprus
45 44 0.11% 44 0.12% 144 0.02% Zimbabwe
46 35 0.09% 29 0.08% 4791 0.73% Greece
47 28 0.07% 27 0.07% 151 0.02% Colombia
48 28 0.07% 28 0.08% 103 0.02% South Africa
49 25 0.06% 25 0.07% 114 0.02% Indonesia
50 22 0.05% 22 0.06% 99 0.01% Saudi Arabia


Generated by Webalizer Version 2.01