Usage Statistics for sibbald.com

Summary Period: June 2004
Generated 02-Aug-2004 14:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2004
Total Hits 62728
Total Files 56758
Total Pages 44453
Total Visits 9275
Total KBytes 824168
Total Unique Sites 5932
Total Unique URLs 1382
. Avg Max
Hits per Hour 87 580
Hits per Day 2090 9281
Files per Day 1891 9055
Pages per Day 1481 8469
Visits per Day 309 447
KBytes per Day 27472 45237
Hits by Response Code
Code 200 - OK 56758
Code 206 - Partial Content 306
Code 301 - Moved Permanently 333
Code 304 - Not Modified 3920
Code 400 - Bad Request 2
Code 403 - Forbidden 14
Code 404 - Not Found 1380
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 1704 2.72% 1504 2.65% 904 2.03% 325 3.50% 289 4.87% 35008 4.25%
2 1836 2.93% 1644 2.90% 1188 2.67% 334 3.60% 284 4.79% 22558 2.74%
3 2240 3.57% 1962 3.46% 1462 3.29% 395 4.26% 305 5.14% 38260 4.64%
4 2034 3.24% 1794 3.16% 1347 3.03% 333 3.59% 291 4.91% 25051 3.04%
5 1462 2.33% 1380 2.43% 1042 2.34% 215 2.32% 188 3.17% 21535 2.61%
6 1415 2.26% 1282 2.26% 1110 2.50% 175 1.89% 155 2.61% 11316 1.37%
7 2013 3.21% 1799 3.17% 1274 2.87% 304 3.28% 276 4.65% 28838 3.50%
8 1762 2.81% 1622 2.86% 1227 2.76% 281 3.03% 256 4.32% 17472 2.12%
9 2144 3.42% 2005 3.53% 1499 3.37% 420 4.53% 372 6.27% 22133 2.69%
10 2359 3.76% 2050 3.61% 1703 3.83% 340 3.67% 304 5.12% 28964 3.51%
11 1431 2.28% 1257 2.21% 900 2.02% 279 3.01% 268 4.52% 24218 2.94%
12 1428 2.28% 1241 2.19% 993 2.23% 201 2.17% 177 2.98% 20853 2.53%
13 1270 2.02% 1163 2.05% 910 2.05% 237 2.56% 183 3.08% 18184 2.21%
14 1789 2.85% 1636 2.88% 1273 2.86% 325 3.50% 295 4.97% 27157 3.30%
15 2034 3.24% 1882 3.32% 1418 3.19% 334 3.60% 301 5.07% 26570 3.22%
16 1887 3.01% 1716 3.02% 1171 2.63% 316 3.41% 294 4.96% 40670 4.93%
17 1718 2.74% 1532 2.70% 1012 2.28% 361 3.89% 331 5.58% 20398 2.47%
18 1640 2.61% 1409 2.48% 1093 2.46% 318 3.43% 291 4.91% 25267 3.07%
19 2050 3.27% 1903 3.35% 1575 3.54% 244 2.63% 223 3.76% 36415 4.42%
20 1153 1.84% 1069 1.88% 837 1.88% 196 2.11% 165 2.78% 18167 2.20%
21 1663 2.65% 1450 2.55% 903 2.03% 315 3.40% 312 5.26% 20988 2.55%
22 9281 14.80% 9055 15.95% 8469 19.05% 395 4.26% 343 5.78% 45237 5.49%
23 2395 3.82% 2114 3.72% 1682 3.78% 349 3.76% 296 4.99% 38677 4.69%
24 1839 2.93% 1667 2.94% 1152 2.59% 331 3.57% 320 5.39% 30907 3.75%
25 1749 2.79% 1591 2.80% 1092 2.46% 342 3.69% 288 4.86% 26618 3.23%
26 2032 3.24% 1700 3.00% 1606 3.61% 239 2.58% 174 2.93% 33210 4.03%
27 1688 2.69% 1459 2.57% 1164 2.62% 228 2.46% 186 3.14% 17104 2.08%
28 1878 2.99% 1693 2.98% 1154 2.60% 373 4.02% 297 5.01% 36797 4.46%
29 2132 3.40% 1834 3.23% 1470 3.31% 374 4.03% 293 4.94% 35674 4.33%
30 2702 4.31% 2345 4.13% 1823 4.10% 447 4.82% 396 6.68% 29921 3.63%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1784 2.84% 54 1645 2.90% 39 1193 2.68% 526 15770 1.91%
1 61 1846 2.94% 57 1713 3.02% 44 1325 2.98% 691 20730 2.52%
2 68 2040 3.25% 58 1758 3.10% 44 1336 3.01% 1003 30093 3.65%
3 63 1905 3.04% 54 1635 2.88% 46 1383 3.11% 743 22300 2.71%
4 77 2338 3.73% 71 2157 3.80% 56 1700 3.82% 1378 41339 5.02%
5 77 2314 3.69% 70 2112 3.72% 59 1797 4.04% 1629 48875 5.93%
6 73 2212 3.53% 67 2031 3.58% 55 1674 3.77% 894 26813 3.25%
7 74 2224 3.55% 68 2057 3.62% 56 1701 3.83% 1098 32925 3.99%
8 77 2336 3.72% 70 2126 3.75% 56 1698 3.82% 946 28375 3.44%
9 86 2592 4.13% 77 2321 4.09% 64 1925 4.33% 1135 34042 4.13%
10 102 3089 4.92% 93 2817 4.96% 69 2097 4.72% 1296 38876 4.72%
11 100 3026 4.82% 93 2805 4.94% 75 2272 5.11% 1301 39042 4.74%
12 102 3081 4.91% 94 2835 4.99% 78 2343 5.27% 1383 41500 5.04%
13 92 2772 4.42% 84 2540 4.48% 69 2087 4.69% 1079 32384 3.93%
14 115 3476 5.54% 105 3155 5.56% 87 2618 5.89% 1447 43418 5.27%
15 125 3765 6.00% 113 3406 6.00% 88 2660 5.98% 1792 53774 6.52%
16 103 3090 4.93% 95 2860 5.04% 70 2120 4.77% 1280 38401 4.66%
17 100 3029 4.83% 87 2617 4.61% 66 2009 4.52% 1505 45138 5.48%
18 108 3252 5.18% 95 2856 5.03% 75 2272 5.11% 1151 34545 4.19%
19 103 3098 4.94% 91 2739 4.83% 75 2262 5.09% 1277 38297 4.65%
20 86 2586 4.12% 79 2399 4.23% 60 1814 4.08% 1148 34432 4.18%
21 78 2357 3.76% 72 2164 3.81% 50 1503 3.38% 1000 30006 3.64%
22 79 2389 3.81% 73 2204 3.88% 44 1345 3.03% 962 28871 3.50%
23 70 2127 3.39% 60 1806 3.18% 43 1319 2.97% 807 24222 2.94%

Top 30 of 1382 Total URLs
# Hits KBytes URL
1 8532 13.60% 18191 2.21% CGI Scripts
2 5940 9.47% 3245 0.39% /cgi-bin/upsimage.cgi
3 5224 8.33% 38799 4.71% /apcupsd/
4 2556 4.07% 25313 3.07% /cusage/
5 2437 3.89% 3897 0.47% /scripts/LastUpdate.js
6 2063 3.29% 13910 1.69% /cgi-bin/upsstats.cgi
7 1405 2.24% 10270 1.25% Images
8 1260 2.01% 413 0.05% /robots.txt
9 1225 1.95% 1619 0.20% /favicon.ico
10 1147 1.83% 1766 0.21% /
11 1097 1.75% 30 0.00% /apcupsd/3.10.x-manual/manual.css
12 1073 1.71% 240 0.03% /apcupsd/3.8manual/apcupsd-styles.css
13 633 1.01% 4808 0.58% /unixutil/iptables-firewall.html
14 464 0.74% 2250 0.27% /ch/ch.html
15 416 0.66% 3052 0.37% /apcupsd/3.10.x-manual/supported.html
16 404 0.64% 961 0.12% /body.html
17 403 0.64% 5675 0.69% /apcupsd/3.10.x-manual/
18 386 0.62% 381 0.05% /header.html
19 385 0.61% 230 0.03% /pageframe.html
20 362 0.58% 1468 0.18% /unixutil/server.fw.html
21 361 0.58% 6712 0.81% /apcupsd/3.8manual/cables.html
22 347 0.55% 970 0.12% /navbar.html
23 327 0.52% 14383 1.75% /download/cheatsheet.html
24 316 0.50% 1604 0.19% /linux/admin01.html
25 308 0.49% 134468 16.32% /apcupsd/3.10.x-manual/apcupsd.pdf
26 273 0.44% 6232 0.76% /apcupsd/3.8manual/upsbible.html
27 269 0.43% 10416 1.26% /apcupsd/3.8manual/configure.html
28 241 0.38% 7 0.00% /apcupsd/manual/manual.css
29 237 0.38% 106169 12.88% /apcupsd/3.10.x-manual/manual.html
30 235 0.37% 101121 12.27% /apcupsd/3.8manual/apcupsd.pdf

Top 10 of 1382 Total URLs By KBytes
# Hits KBytes URL
1 308 0.49% 134468 16.32% /apcupsd/3.10.x-manual/apcupsd.pdf
2 237 0.38% 106169 12.88% /apcupsd/3.10.x-manual/manual.html
3 235 0.37% 101121 12.27% /apcupsd/3.8manual/apcupsd.pdf
4 5224 8.33% 38799 4.71% /apcupsd/
5 23 0.04% 35356 4.29% /bacula/bacula.pdf
6 2556 4.07% 25313 3.07% /cusage/
7 8532 13.60% 18191 2.21% CGI Scripts
8 327 0.52% 14383 1.75% /download/cheatsheet.html
9 2063 3.29% 13910 1.69% /cgi-bin/upsstats.cgi
10 269 0.43% 10416 1.26% /apcupsd/3.8manual/configure.html

Top 10 of 766 Total Entry Pages
# Hits Visits URL
1 5224 8.33% 1125 12.68% /apcupsd/
2 633 1.01% 547 6.16% /unixutil/iptables-firewall.html
3 1147 1.83% 501 5.65% /
4 464 0.74% 376 4.24% /ch/ch.html
5 327 0.52% 267 3.01% /download/cheatsheet.html
6 361 0.58% 251 2.83% /apcupsd/3.8manual/cables.html
7 273 0.44% 231 2.60% /apcupsd/3.8manual/upsbible.html
8 316 0.50% 212 2.39% /linux/admin01.html
9 166 0.26% 141 1.59% /apcupsd/3.8manual/bugs.html
10 269 0.43% 137 1.54% /apcupsd/3.8manual/configure.html

Top 10 of 805 Total Exit Pages
# Hits Visits URL
1 5224 8.33% 855 9.43% /apcupsd/
2 464 0.74% 367 4.05% /ch/ch.html
3 633 1.01% 318 3.51% /unixutil/iptables-firewall.html
4 362 0.58% 290 3.20% /unixutil/server.fw.html
5 1147 1.83% 272 3.00% /
6 327 0.52% 267 2.95% /download/cheatsheet.html
7 361 0.58% 241 2.66% /apcupsd/3.8manual/cables.html
8 273 0.44% 220 2.43% /apcupsd/3.8manual/upsbible.html
9 404 0.64% 195 2.15% /body.html
10 316 0.50% 167 1.84% /linux/admin01.html

Top 30 of 5932 Total Sites
# Hits Files KBytes Visits Hostname
1 7321 11.67% 7318 12.89% 16168 1.96% 8 0.09% office.gossamer-threads.com
2 3619 5.77% 3619 6.38% 28334 3.44% 8 0.09% usen-221x242x148x50.ap-us01.usen.ad.jp
3 2996 4.78% 2916 5.14% 30522 3.70% 134 1.44% msnbot64053.search.msn.com
4 2525 4.03% 2525 4.45% 25026 3.04% 94 1.01% 30.69-93-122.reverse.theplanet.com
5 2374 3.78% 2325 4.10% 28798 3.49% 204 2.20% msnbot64052.search.msn.com
6 932 1.49% 924 1.63% 26604 3.23% 11 0.12% spider.search.ch
7 917 1.46% 517 0.91% 47504 5.76% 189 2.04% *.googlebot.com
8 844 1.35% 822 1.45% 11810 1.43% 155 1.67% 218.145.25.49
9 672 1.07% 443 0.78% 8684 1.05% 136 1.47% 220.73.165.17
10 498 0.79% 484 0.85% 8126 0.99% 100 1.08% 220.73.165.140
11 486 0.77% 300 0.53% 7988 0.97% 1 0.01% cr3.turnitin.com
12 345 0.55% 280 0.49% 7806 0.95% 6 0.06% wfp2.almaden.ibm.com
13 245 0.39% 111 0.20% 789 0.10% 4 0.04% 211.157.8.42
14 221 0.35% 105 0.18% 4547 0.55% 88 0.95% crawler14.googlebot.com
15 203 0.32% 196 0.35% 3366 0.41% 9 0.10% 69.145.48.27
16 194 0.31% 90 0.16% 9050 1.10% 71 0.77% crawler13.googlebot.com
17 180 0.29% 180 0.32% 425 0.05% 30 0.32% terminator1.convar.com
18 170 0.27% 88 0.16% 5287 0.64% 76 0.82% crawler10.googlebot.com
19 170 0.27% 162 0.29% 2098 0.25% 15 0.16% egspd443.teoma.com
20 168 0.27% 166 0.29% 1885 0.23% 41 0.44% *.aol.com
21 164 0.26% 161 0.28% 5757 0.70% 24 0.26% mtl-hse-ppp187457.qc.sympatico.ca
22 163 0.26% 45 0.08% 278 0.03% 6 0.06% 65.171.195.200
23 145 0.23% 144 0.25% 763 0.09% 2 0.02% tsubame15.crawler.kototoi.org
24 142 0.23% 139 0.24% 789 0.10% 9 0.10% cp135741-a.tilbu1.nb.home.nl
25 138 0.22% 73 0.13% 6107 0.74% 51 0.55% crawler11.googlebot.com
26 135 0.22% 130 0.23% 1127 0.14% 2 0.02% uniso.ll.sl.ru
27 133 0.21% 130 0.23% 1323 0.16% 48 0.52% crawl28-public.alexa.com
28 129 0.21% 123 0.22% 4468 0.54% 29 0.31% 218.145.25.81
29 122 0.19% 122 0.21% 210 0.03% 2 0.02% dsl-082-082-051-012.arcor-ip.net
30 119 0.19% 119 0.21% 290 0.04% 1 0.01% 203.122.26.197

Top 10 of 5932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 917 1.46% 517 0.91% 47504 5.76% 189 2.04% *.googlebot.com
2 2996 4.78% 2916 5.14% 30522 3.70% 134 1.44% msnbot64053.search.msn.com
3 2374 3.78% 2325 4.10% 28798 3.49% 204 2.20% msnbot64052.search.msn.com
4 3619 5.77% 3619 6.38% 28334 3.44% 8 0.09% usen-221x242x148x50.ap-us01.usen.ad.jp
5 932 1.49% 924 1.63% 26604 3.23% 11 0.12% spider.search.ch
6 2525 4.03% 2525 4.45% 25026 3.04% 94 1.01% 30.69-93-122.reverse.theplanet.com
7 7321 11.67% 7318 12.89% 16168 1.96% 8 0.09% office.gossamer-threads.com
8 844 1.35% 822 1.45% 11810 1.43% 155 1.67% 218.145.25.49
9 194 0.31% 90 0.16% 9050 1.10% 71 0.77% crawler13.googlebot.com
10 672 1.07% 443 0.78% 8684 1.05% 136 1.47% 220.73.165.17

Usage by Country for June 2004

Top 50 of 89 Total Countries
# Hits Files KBytes Country
1 24283 38.71% 22385 39.44% 243570 29.55% US Commercial
2 11709 18.67% 10157 17.90% 183644 22.28% Unresolved/Unknown
3 8900 14.19% 8246 14.53% 130092 15.78% Network
4 5434 8.66% 5047 8.89% 56617 6.87% Japan
5 1412 2.25% 1337 2.36% 33564 4.07% Switzerland
6 1244 1.98% 1113 1.96% 28243 3.43% Germany
7 884 1.41% 760 1.34% 11654 1.41% US Educational
8 706 1.13% 608 1.07% 12644 1.53% Canada
9 618 0.99% 528 0.93% 8139 0.99% Italy
10 610 0.97% 534 0.94% 6538 0.79% Netherlands
11 560 0.89% 518 0.91% 11460 1.39% Russian Federation
12 543 0.87% 474 0.84% 11672 1.42% Poland
13 539 0.86% 515 0.91% 3841 0.47% United Kingdom
14 489 0.78% 426 0.75% 12305 1.49% Czech Republic
15 469 0.75% 437 0.77% 10157 1.23% France
16 441 0.70% 386 0.68% 3816 0.46% Australia
17 408 0.65% 391 0.69% 5258 0.64% Non-Profit Organization
18 274 0.44% 263 0.46% 2541 0.31% Sweden
19 225 0.36% 199 0.35% 3751 0.46% Austria
20 223 0.36% 197 0.35% 5625 0.68% Hungary
21 223 0.36% 190 0.33% 3106 0.38% Ukraine
22 186 0.30% 172 0.30% 3742 0.45% Brazil
23 185 0.29% 172 0.30% 1664 0.20% Belgium
24 155 0.25% 154 0.27% 1098 0.13% Greece
25 136 0.22% 134 0.24% 2984 0.36% Denmark
26 135 0.22% 110 0.19% 680 0.08% US Government
27 124 0.20% 114 0.20% 3472 0.42% Romania
28 117 0.19% 99 0.17% 3131 0.38% Estonia
29 112 0.18% 109 0.19% 2858 0.35% Singapore
30 101 0.16% 92 0.16% 417 0.05% Mexico
31 88 0.14% 62 0.11% 473 0.06% United States
32 85 0.14% 83 0.15% 1233 0.15% New Zealand (Aotearoa)
33 83 0.13% 81 0.14% 1212 0.15% Finland
34 80 0.13% 76 0.13% 1019 0.12% US Military
35 70 0.11% 65 0.11% 935 0.11% Argentina
36 61 0.10% 59 0.10% 231 0.03% India
37 58 0.09% 56 0.10% 980 0.12% Spain
38 57 0.09% 57 0.10% 240 0.03% Indonesia
39 55 0.09% 55 0.10% 675 0.08% Saudi Arabia
40 52 0.08% 48 0.08% 398 0.05% Israel
41 51 0.08% 49 0.09% 1916 0.23% Slovak Republic
42 36 0.06% 34 0.06% 111 0.01% Bulgaria
43 30 0.05% 27 0.05% 1661 0.20% International (int)
44 30 0.05% 28 0.05% 318 0.04% Taiwan
45 27 0.04% 27 0.05% 179 0.02% Nepal
46 25 0.04% 25 0.04% 75 0.01% Sri Lanka
47 25 0.04% 25 0.04% 254 0.03% Lithuania
48 24 0.04% 18 0.03% 74 0.01% Portugal
49 23 0.04% 20 0.04% 218 0.03% Philippines
50 23 0.04% 18 0.03% 102 0.01% Thailand


Generated by Webalizer Version 2.01