Usage Statistics for sibbald.com

Summary Period: January 2005
Generated 12-Jan-2005 21:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2005
Total Hits 19120
Total Files 16120
Total Pages 12832
Total Visits 3733
Total KBytes 381269
Total Unique Sites 2541
Total Unique URLs 1615
. Avg Max
Hits per Hour 66 660
Hits per Day 1593 2433
Files per Day 1343 2025
Pages per Day 1069 1715
Visits per Day 311 423
KBytes per Day 31772 79191
Hits by Response Code
Code 200 - OK 16120
Code 206 - Partial Content 132
Code 301 - Moved Permanently 86
Code 304 - Not Modified 1094
Code 403 - Forbidden 2
Code 404 - Not Found 1327
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 354

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 880 4.60% 799 4.96% 564 4.40% 200 5.36% 167 6.57% 17901 4.70%
2 1071 5.60% 921 5.71% 651 5.07% 224 6.00% 185 7.28% 9838 2.58%
3 1576 8.24% 1438 8.92% 1087 8.47% 290 7.77% 266 10.47% 21738 5.70%
4 1496 7.82% 1265 7.85% 934 7.28% 423 11.33% 309 12.16% 38024 9.97%
5 1311 6.86% 1117 6.93% 822 6.41% 364 9.75% 296 11.65% 19588 5.14%
6 1838 9.61% 1592 9.88% 1167 9.09% 376 10.07% 339 13.34% 29896 7.84%
7 2163 11.31% 2025 12.56% 1610 12.55% 382 10.23% 298 11.73% 22363 5.87%
8 1287 6.73% 1012 6.28% 968 7.54% 245 6.56% 217 8.54% 17958 4.71%
9 1931 10.10% 1506 9.34% 1378 10.74% 245 6.56% 217 8.54% 24629 6.46%
10 1507 7.88% 1239 7.69% 1004 7.82% 311 8.33% 292 11.49% 53148 13.94%
11 2433 12.72% 1924 11.94% 1715 13.37% 360 9.64% 338 13.30% 46994 12.33%
12 1627 8.51% 1282 7.95% 932 7.26% 328 8.79% 300 11.81% 79191 20.77%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 933 4.88% 69 837 5.19% 60 726 5.66% 1646 19750 5.18%
1 73 876 4.58% 57 688 4.27% 49 597 4.65% 999 11993 3.15%
2 52 628 3.28% 46 554 3.44% 39 478 3.73% 1162 13947 3.66%
3 43 518 2.71% 37 452 2.80% 31 381 2.97% 867 10404 2.73%
4 54 653 3.42% 47 567 3.52% 40 488 3.80% 522 6263 1.64%
5 49 589 3.08% 42 515 3.19% 35 424 3.30% 1406 16876 4.43%
6 46 556 2.91% 40 480 2.98% 34 414 3.23% 762 9145 2.40%
7 47 569 2.98% 41 495 3.07% 29 358 2.79% 408 4892 1.28%
8 55 660 3.45% 45 543 3.37% 35 424 3.30% 1342 16100 4.22%
9 65 783 4.10% 47 575 3.57% 35 431 3.36% 1102 13219 3.47%
10 51 614 3.21% 40 486 3.01% 36 439 3.42% 561 6734 1.77%
11 65 781 4.08% 53 643 3.99% 45 550 4.29% 1230 14759 3.87%
12 54 649 3.39% 45 543 3.37% 32 384 2.99% 3405 40863 10.72%
13 50 608 3.18% 41 501 3.11% 32 394 3.07% 603 7231 1.90%
14 72 873 4.57% 61 739 4.58% 44 535 4.17% 3967 47604 12.49%
15 77 925 4.84% 64 776 4.81% 46 557 4.34% 789 9464 2.48%
16 87 1046 5.47% 77 929 5.76% 55 666 5.19% 1202 14423 3.78%
17 72 869 4.54% 64 770 4.78% 47 573 4.47% 2373 28480 7.47%
18 89 1071 5.60% 77 931 5.78% 62 744 5.80% 1549 18592 4.88%
19 86 1042 5.45% 73 885 5.49% 52 632 4.93% 1742 20899 5.48%
20 62 748 3.91% 52 632 3.92% 36 436 3.40% 770 9245 2.42%
21 74 894 4.68% 62 755 4.68% 48 582 4.54% 676 8107 2.13%
22 69 832 4.35% 54 659 4.09% 43 523 4.08% 1087 13046 3.42%
23 116 1403 7.34% 97 1165 7.23% 91 1096 8.54% 1603 19235 5.04%

Top 30 of 1615 Total URLs
# Hits KBytes URL
1 1067 5.58% 2056 0.54% CGI Scripts
2 954 4.99% 6545 1.72% /apcupsd/
3 843 4.41% 1141 0.30% /favicon.ico
4 820 4.29% 1372 0.36% /scripts/LastUpdate.js
5 702 3.67% 265 0.07% /robots.txt
6 474 2.48% 3757 0.99% Images
7 418 2.19% 97 0.03% /apcupsd/3.8manual/apcupsd-styles.css
8 270 1.41% 1346 0.35% /ch/ch.html
9 261 1.37% 139 0.04% /cgi-bin/upsimage.cgi
10 253 1.32% 1923 0.50% /unixutil/iptables-firewall.html
11 248 1.30% 709 0.19% /cgi-bin/multimon.cgi
12 215 1.12% 263 0.07% /
13 145 0.76% 583 0.15% /unixutil/server.fw.html
14 143 0.75% 6123 1.61% /apcupsd/3.10.x-manual/
15 137 0.72% 2313 0.61% /apcupsd/3.8manual/cables.html
16 135 0.71% 3176 0.83% /apcupsd/3.8manual/upsbible.html
17 134 0.70% 7211 1.89% /download/cheatsheet.html
18 114 0.60% 725 0.19% /cgi-bin/upsstats.cgi
19 100 0.52% 1734 0.45% /apcupsd/3.8manual/bugs.html
20 95 0.50% 96 0.03% /header.html
21 94 0.49% 234 0.06% /body.html
22 92 0.48% 56 0.01% /pageframe.html
23 86 0.45% 239 0.06% /navbar.html
24 83 0.43% 32083 8.41% /apcupsd/3.8manual/apcupsd.pdf
25 82 0.43% 71695 18.80% /apcupsd/3.10.x-manual/apcupsd.pdf
26 77 0.40% 3119 0.82% /apcupsd/3.8manual/configure.html
27 74 0.39% 3388 0.89% /unixutil/cheatsheet.html
28 69 0.36% 3 0.00% /apcupsd/3.10.x-manual/manual.css
29 66 0.35% 325 0.09% /linux/admin01.html
30 65 0.34% 160 0.04% /apcupsd/systems.html

Top 10 of 1615 Total URLs By KBytes
# Hits KBytes URL
1 27 0.14% 75015 19.68% /bacula/bacula.pdf
2 82 0.43% 71695 18.80% /apcupsd/3.10.x-manual/apcupsd.pdf
3 83 0.43% 32083 8.41% /apcupsd/3.8manual/apcupsd.pdf
4 32 0.17% 30145 7.91% /apcupsd/manual/apcupsd.pdf
5 49 0.26% 24864 6.52% /apcupsd/3.10.x-manual/manual.html
6 134 0.70% 7211 1.89% /download/cheatsheet.html
7 954 4.99% 6545 1.72% /apcupsd/
8 143 0.75% 6123 1.61% /apcupsd/3.10.x-manual/
9 2 0.01% 4144 1.09% /bacula/rel-bacula.pdf
10 474 2.48% 3757 0.99% Images

Top 10 of 621 Total Entry Pages
# Hits Visits URL
1 954 4.99% 428 11.78% /apcupsd/
2 270 1.41% 233 6.41% /ch/ch.html
3 253 1.32% 224 6.16% /unixutil/iptables-firewall.html
4 215 1.12% 172 4.73% /
5 135 0.71% 122 3.36% /apcupsd/3.8manual/upsbible.html
6 134 0.70% 117 3.22% /download/cheatsheet.html
7 137 0.72% 102 2.81% /apcupsd/3.8manual/cables.html
8 100 0.52% 91 2.50% /apcupsd/3.8manual/bugs.html
9 145 0.76% 60 1.65% /unixutil/server.fw.html
10 74 0.39% 59 1.62% /unixutil/cheatsheet.html

Top 10 of 716 Total Exit Pages
# Hits Visits URL
1 954 4.99% 314 8.56% /apcupsd/
2 270 1.41% 235 6.41% /ch/ch.html
3 253 1.32% 142 3.87% /unixutil/iptables-firewall.html
4 145 0.76% 131 3.57% /unixutil/server.fw.html
5 135 0.71% 117 3.19% /apcupsd/3.8manual/upsbible.html
6 134 0.70% 114 3.11% /download/cheatsheet.html
7 215 1.12% 104 2.84% /
8 137 0.72% 98 2.67% /apcupsd/3.8manual/cables.html
9 100 0.52% 76 2.07% /apcupsd/3.8manual/bugs.html
10 74 0.39% 59 1.61% /unixutil/cheatsheet.html

Top 30 of 2541 Total Sites
# Hits Files KBytes Visits Hostname
1 2138 11.18% 1736 10.77% 18028 4.73% 106 2.84% msnbot.msn.com
2 884 4.62% 832 5.16% 16793 4.40% 33 0.88% spider.search.ch
3 791 4.14% 474 2.94% 20288 5.32% 75 2.01% *.googlebot.com
4 632 3.31% 472 2.93% 9810 2.57% 1 0.03% 66-194-55-242.gen.twtelecom.net
5 431 2.25% 357 2.21% 1802 0.47% 17 0.46% crawl22-public.alexa.com
6 198 1.04% 161 1.00% 4057 1.06% 14 0.38% proxy18.rdc1.kt.home.ne.jp
7 159 0.83% 158 0.98% 2760 0.72% 7 0.19% csr066.goo.ne.jp
8 137 0.72% 71 0.44% 281 0.07% 1 0.03% dsl-200-78-109-159.prod-infinitum.com.mx
9 118 0.62% 90 0.56% 999 0.26% 22 0.59% 61.78.61.163
10 115 0.60% 112 0.69% 329 0.09% 1 0.03% xdslg151.osnanet.de
11 107 0.56% 102 0.63% 1116 0.29% 75 2.01% sasch1031301.phx.gbl
12 102 0.53% 80 0.50% 1503 0.39% 21 0.56% 61.78.61.165
13 101 0.53% 96 0.60% 1307 0.34% 2 0.05% 63.148.99.237
14 96 0.50% 78 0.48% 1310 0.34% 20 0.54% 61.78.61.162
15 92 0.48% 80 0.50% 565 0.15% 6 0.16% moat3.centtech.com
16 89 0.47% 46 0.29% 179 0.05% 1 0.03% delhi-203.197.196-1.vsnl.net.in
17 89 0.47% 72 0.45% 975 0.26% 2 0.05% p5088e3b4.dip0.t-ipconnect.de
18 88 0.46% 74 0.46% 831 0.22% 21 0.56% 61.78.61.167
19 82 0.43% 26 0.16% 73 0.02% 1 0.03% hoe.drkw.co.jp
20 82 0.43% 66 0.41% 940 0.25% 2 0.05% host57-100.pool8534.interbusiness.it
21 79 0.41% 79 0.49% 30 0.01% 0 0.00% lj1059.inktomisearch.com
22 78 0.41% 71 0.44% 386 0.10% 29 0.78% *.aol.com
23 78 0.41% 62 0.38% 708 0.19% 23 0.62% 61.78.61.164
24 78 0.41% 62 0.38% 517 0.14% 20 0.54% 61.78.61.168
25 76 0.40% 50 0.31% 398 0.10% 2 0.05% h82151162220.dsl.speedlinq.nl
26 75 0.39% 62 0.38% 1012 0.27% 4 0.11% port-213-160-12-194.static.qsc.de
27 71 0.37% 31 0.19% 3210 0.84% 2 0.05% xdsl-83.jgora.dialog.net.pl
28 66 0.35% 51 0.32% 393 0.10% 15 0.40% 61.78.61.166
29 66 0.35% 53 0.33% 876 0.23% 16 0.43% 61.78.61.176
30 66 0.35% 52 0.32% 1189 0.31% 14 0.38% 61.78.61.221

Top 10 of 2541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.04% 7 0.04% 22124 5.80% 0 0.00% 198.31.134.102
2 30 0.16% 30 0.19% 21274 5.58% 1 0.03% host60-31.pool8018.interbusiness.it
3 791 4.14% 474 2.94% 20288 5.32% 75 2.01% *.googlebot.com
4 2138 11.18% 1736 10.77% 18028 4.73% 106 2.84% msnbot.msn.com
5 884 4.62% 832 5.16% 16793 4.40% 33 0.88% spider.search.ch
6 632 3.31% 472 2.93% 9810 2.57% 1 0.03% 66-194-55-242.gen.twtelecom.net
7 3 0.02% 3 0.02% 9447 2.48% 0 0.00% 164.41.14.250
8 3 0.02% 3 0.02% 8634 2.26% 0 0.00% c-67-176-108-143.client.comcast.net
9 13 0.07% 11 0.07% 8561 2.25% 2 0.05% adsl-68-124-146-182.dsl.irvnca.pacbell.net
10 2 0.01% 2 0.01% 6315 1.66% 0 0.00% p5081a312.dip0.t-ipconnect.de

Usage by Country for January 2005

Top 50 of 72 Total Countries
# Hits Files KBytes Country
1 5729 29.96% 4527 28.08% 72022 18.89% US Commercial
2 3595 18.80% 3152 19.55% 75463 19.79% Network
3 3213 16.80% 2789 17.30% 92577 24.28% Unresolved/Unknown
4 1297 6.78% 1149 7.13% 21046 5.52% Japan
5 1005 5.26% 949 5.89% 18229 4.78% Switzerland
6 598 3.13% 523 3.24% 16545 4.34% Germany
7 332 1.74% 275 1.71% 9564 2.51% Poland
8 281 1.47% 260 1.61% 23121 6.06% Italy
9 252 1.32% 135 0.84% 9733 2.55% France
10 219 1.15% 186 1.15% 4049 1.06% Netherlands
11 214 1.12% 198 1.23% 3026 0.79% United Kingdom
12 183 0.96% 176 1.09% 3360 0.88% Canada
13 154 0.81% 88 0.55% 3589 0.94% Mexico
14 143 0.75% 131 0.81% 1106 0.29% Russian Federation
15 141 0.74% 121 0.75% 982 0.26% Czech Republic
16 127 0.66% 118 0.73% 1527 0.40% US Educational
17 117 0.61% 109 0.68% 2980 0.78% Austria
18 114 0.60% 110 0.68% 1959 0.51% Finland
19 102 0.53% 58 0.36% 260 0.07% India
20 95 0.50% 89 0.55% 550 0.14% Belgium
21 88 0.46% 82 0.51% 717 0.19% Australia
22 88 0.46% 74 0.46% 2563 0.67% Brazil
23 88 0.46% 82 0.51% 2346 0.62% Taiwan
24 82 0.43% 70 0.43% 467 0.12% Sweden
25 81 0.42% 73 0.45% 538 0.14% Non-Profit Organization
26 69 0.36% 67 0.42% 501 0.13% Denmark
27 68 0.36% 59 0.37% 629 0.16% US Military
28 64 0.33% 58 0.36% 323 0.08% Slovak Republic
29 53 0.28% 52 0.32% 372 0.10% United States
30 48 0.25% 44 0.27% 1286 0.34% Hungary
31 44 0.23% 38 0.24% 212 0.06% Belarus
32 38 0.20% 31 0.19% 277 0.07% Spain
33 38 0.20% 37 0.23% 163 0.04% Norway
34 34 0.18% 32 0.20% 260 0.07% Argentina
35 32 0.17% 31 0.19% 225 0.06% Estonia
36 26 0.14% 18 0.11% 71 0.02% Moldova
37 24 0.13% 24 0.15% 259 0.07% Papua New Guinea
38 23 0.12% 21 0.13% 2768 0.73% US Government
39 20 0.10% 20 0.12% 85 0.02% Romania
40 19 0.10% 19 0.12% 82 0.02% Greece
41 18 0.09% 18 0.11% 128 0.03% Ukraine
42 15 0.08% 15 0.09% 2869 0.75% Turkey
43 13 0.07% 13 0.08% 79 0.02% Lithuania
44 13 0.07% 13 0.08% 181 0.05% Singapore
45 12 0.06% 11 0.07% 217 0.06% New Zealand (Aotearoa)
46 9 0.05% 9 0.06% 49 0.01% Indonesia
47 8 0.04% 8 0.05% 43 0.01% Cocos (Keeling) Islands
48 8 0.04% 8 0.05% 36 0.01% Pakistan
49 7 0.04% 7 0.04% 36 0.01% Slovenia
50 7 0.04% 7 0.04% 38 0.01% Thailand


Generated by Webalizer Version 2.01